Robert Lawrence Welch Jr. was an American musician who was a member of Fleetwood Mac from 1971 to 1974. He had a successful solo career in the late 1970s. His singles included "Hot Love, Cold World", "Ebony Eyes", "Precious Love", "Hypnotized", and his signature song, "Sentimental Lady".
Planet / Body | Category | House | Longitude | Declination |
---|---|---|---|---|
Sun
Sun
|
Luminaries | 9th | 8° 6' 24" | 8° 31' 55" |
Moon
Moon
|
Luminaries | 7th | 0° 35' 36" | 22° 50' 19" |
Mercury
Mercury
|
Personal Planets | 8th | 22° 8' 17" | 12° 44' 39" |
Venus
Venus
|
Personal Planets | 8th | 1° 36' 56" | 19° 26' 0" |
Mars
Mars
|
Personal Planets | 7th | 25° 48' 33" | 23° 13' 56" |
Jupiter
Jupiter
|
Social Planets | 9th | 1° 21' 36" | 0° 28' 59" |
Saturn
Saturn
|
Social Planets | 7th | 21° 8' 49" | 21° 30' 54" |
Uranus
Uranus
|
Transpersonal Planets | 6th | 17° 14' 21" | 22° 50' 26" |
Neptune
Neptune
|
Transpersonal Planets | 9th | 5° 8' 7" | -0° 44' 49" |
Pluto
Pluto
|
Transpersonal Planets | 8th | 10° 42' 5" | 23° 19' 10" |
Lunar North Node (True)
Lunar N. Node (T)
|
Lunar Nodes | 7th | 7° 24' 35" | 23° 14' 19" |
Lunar South Node (True)
Lunar S. Node (T)
|
Lunar Nodes | 1st | 7° 24' 35" | -23° 14' 19" |
All chart points are included when you subscribe... |
||
Sun | Luminaries | |
Moon | Luminaries | |
Mercury | Personal Planets | |
Venus | Personal Planets | |
Mars | Personal Planets | |
Jupiter | Social Planets | |
Saturn | Social Planets | |
Uranus | Transpersonal Planets | |
Neptune | Transpersonal Planets | |
Pluto | Transpersonal Planets | |
Lunar Mean Nodes | Lunar Nodes | |
Lunar True Nodes | Lunar Nodes | |
Ascendant-Descendant | Great Intersections | |
Midheaven (MC-IC) | Great Intersections | |
Vertex | Great Intersections | |
Black Moon (Mean) | Lunar Apsides | |
Black Moon (Natural) | Lunar Apsides | |
Black Moon (Osculating) | Lunar Apsides | |
Chiron | Centaurs | |
Pholus | Centaurs | |
Ceres | Asteroids | |
Pallas | Asteroids | |
Juno | Asteroids | |
Vesta | Asteroids | |
Node of Mercury
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Venus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Mars
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Jupiter
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Saturn
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Uranus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Neptune
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Pluto
Geocentric & Heliocentric |
Planetary Nodes | |
Lot of Spirit
Day/Night Sect Option |
Calculated Points | |
Lot of Fortune
Day/Night Sect Option |
Calculated Points | |
Cupido | Hypothetical Bodies | |
Hades | Hypothetical Bodies | |
Zeus | Hypothetical Bodies | |
Kronos | Hypothetical Bodies | |
Apollon | Hypothetical Bodies | |
Admetos | Hypothetical Bodies | |
Vulcanus | Hypothetical Bodies | |
Poseidon | Hypothetical Bodies |
From | Aspect | To | Type | Orb |
---|---|---|---|---|
Sun Sun | Sextile | Lunar North Node (True) Lunar N. Node (T) | Separating | +0° 41' 49" |
Sun Sun | Trine | Lunar South Node (True) Lunar S. Node (T) | Separating | -0° 41' 49" |
Moon Moon | Conjunction | Mars Mars | Separating | +4° 47' 2" |
Moon Moon | Parallel | Mars Mars | Applying | +0° 23' 36" |
Moon Moon | Square | Jupiter Jupiter | Applying | +0° 45' 59" |
Moon Moon | Parallel | Uranus Uranus | Applying | +0° 0' 6" |
Moon Moon | Square | Neptune Neptune | Applying | +4° 32' 30" |
Moon Moon | Parallel | Pluto Pluto | Applying | +0° 28' 51" |
Moon Moon | Conjunction | Lunar North Node (True) Lunar N. Node (T) | Applying | +6° 48' 58" |
Moon Moon | Parallel | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 23' 59" |
Moon Moon | Opposition | Lunar South Node (True) Lunar S. Node (T) | Applying | -6° 48' 58" |
Moon Moon | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 23' 59" |
Mercury Mercury | Semi-Square | Lunar North Node (True) Lunar N. Node (T) | Applying | -0° 16' 17" |
Mercury Mercury | Sesquiquadrate | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 16' 17" |
Venus Venus | Sextile | Jupiter Jupiter | Separating | -0° 15' 20" |
Venus Venus | Semi-Square | Uranus Uranus | Applying | -0° 37' 25" |
Venus Venus | Sextile | Neptune Neptune | Applying | +3° 31' 10" |
Venus Venus | Conjunction | Pluto Pluto | Applying | +9° 5' 8" |
Mars Mars | Square | Jupiter Jupiter | Applying | +5° 33' 2" |
Mars Mars | Parallel | Uranus Uranus | Separating | +0° 23' 29" |
Mars Mars | Semi-Square | Pluto Pluto | Separating | -0° 6' 28" |
Mars Mars | Parallel | Pluto Pluto | Applying | +0° 5' 14" |
Mars Mars | Parallel | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 0' 23" |
Mars Mars | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 0' 23" |
Jupiter Jupiter | Conjunction | Neptune Neptune | Applying | +3° 46' 30" |
Jupiter Jupiter | Contra-Parallel | Neptune Neptune | Separating | +0° 15' 49" |
Jupiter Jupiter | Square | Lunar North Node (True) Lunar N. Node (T) | Applying | -6° 2' 58" |
Jupiter Jupiter | Square | Lunar South Node (True) Lunar S. Node (T) | Applying | +6° 2' 58" |
Uranus Uranus | Parallel | Pluto Pluto | Applying | +0° 28' 44" |
Uranus Uranus | Parallel | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 23' 53" |
Uranus Uranus | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 23' 53" |
Neptune Neptune | Square | Lunar North Node (True) Lunar N. Node (T) | Applying | -2° 16' 28" |
Neptune Neptune | Square | Lunar South Node (True) Lunar S. Node (T) | Applying | +2° 16' 28" |
Pluto Pluto | Parallel | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 4' 51" |
Pluto Pluto | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 4' 51" |
All aspects are included when you subscribe... |
||
Conjunction | 0° 0' | |
Semi-Sextile | 30° 0' | |
Decile | 36° 0' | |
Novile | 40° 0' | |
Semi-Square | 45° 0' | |
Septile | 51° 25' | |
Sextile | 60° 0' | |
Quintile | 72° 0' | |
Bi-Novile | 80° 0' | |
Square | 90° 0' | |
Bi-Septile | 102° 51' | |
Trine | 120° 0' | |
Sesquiquadrate | 135° 0' | |
Bi-Quintile | 144° 0' | |
Inconjunct | 150° 0' | |
Tri-Septile | 154° 17' | |
Quad-Novile | 160° 0' | |
Quindecile | 165° 0' | |
Opposition | 180° 0' | |
Parallel
Declinations |
361° 0' | |
Contra-Parallel
Declinations |
362° 0' |
With LUNA®, you can save an unlimited number of charts and profiles. Create custom tags to find charts easily. Then search through them by keyword, location, date, tag and Sun sign.
Animate uniwheel & biwheel transit, Secondary Progressed & Solar Arc charts in real-time. Select minutes to years, or specify an exact moment with the fluent Spacetime Navigator.
The "Infographic" gives you a summary of the entire chart in a unique, innovative way. Great for beginners and seasoned pros, see a summary of key astrological measurements at glance.
Designed for readability, LUNA®'s charts are also clickable. Go deeper by interacting with a symbol to reveal additional information. Pinch-and-zoom on mobile, and print high-resolution PDF documents to any scale.
Generate the following charts with a single click/tap: Biwheels, Secondary Progressed, Solar Arc Directed, Solar Return, Relocated & Midpoint Composites.
Create a UTC or localized ephemeris for all supported chart points. Download the data in a spreadsheet format to run offline reports or to share with a friend.
Affordable pricing provides immediate access to LUNA® on all of your devices.
Both plans include full access to LUNA® plus automatic enrollment into the Loyalty Program!
Robert Lawrence Welch Jr. was an American musician who was a member of Fleetwood Mac from 1971 to 1…
Deborah Ann Gibson is an American singer-songwriter, pianist, record producer and actress. Gibson r…
Leroy Eldridge Cleaver was an American writer and political activist who became an early leader of …
James Harrison Coburn III was an American film and television actor who was featured in more than 7…
Maria Tecla Artemisia Montessori was an Italian physician and educator best known for the philosoph…
Sir George Ivan Morrison is a Northern Irish singer-songwriter, multi-instrumentalist and record pr…