August 31
1870
3:30am
60033 Chiaravalle, Province of Ancona, Italy
Maria Tecla Artemisia Montessori was an Italian physician and educator best known for the philosophy of education that bears her name, and her writing on scientific pedagogy. At an early age, Montessori enrolled in classes at an all-boys technical school, with hopes of becoming an engineer. She soon had a change of heart and began medical school at the Sapienza University of Rome, where she graduated with honors in 1896. Her educational method is in use today in many public and private schools globally.
Planet / Body | Category | House | Longitude | Declination |
---|---|---|---|---|
Sun
Sun
|
Luminaries | 1st | 7° 27' 49" | 8° 46' 30" |
Moon
Moon
|
Luminaries | 3rd | 4° 33' 16" | -8° 25' 10" |
Mercury
Mercury
|
Personal Planets | 2nd | 3° 1' 24" | -2° 24' 2" |
Venus
Venus
|
Personal Planets | 12th | 12° 26' 14" | 17° 38' 0" |
Mars
Mars
|
Personal Planets | 12th | 24° 31' 10" | 22° 5' 14" |
Jupiter
Jupiter
|
Social Planets | 11th | 23° 20' 23" | 22° 43' 1" |
Saturn
Saturn
|
Social Planets | 5th | 21° 56' 5" | -22° 7' 24" |
Uranus
Uranus
|
Transpersonal Planets | 12th | 24° 55' 38" | 21° 37' 25" |
Neptune
Neptune
RX
|
Transpersonal Planets | 9th | 21° 29' 7" | 6° 47' 34" |
Pluto
Pluto
RX
|
Transpersonal Planets | 10th | 18° 54' 43" | 2° 50' 4" |
Lunar North Node (True)
Lunar N. Node (T)
RX
|
Lunar Nodes | 11th | 17° 59' 8" | 22° 14' 46" |
Lunar South Node (True)
Lunar S. Node (T)
RX
|
Lunar Nodes | 5th | 17° 59' 8" | -22° 14' 46" |
All chart points are included when you subscribe... |
||
Sun | Luminaries | |
Moon | Luminaries | |
Mercury | Personal Planets | |
Venus | Personal Planets | |
Mars | Personal Planets | |
Jupiter | Social Planets | |
Saturn | Social Planets | |
Uranus | Transpersonal Planets | |
Neptune | Transpersonal Planets | |
Pluto | Transpersonal Planets | |
Lunar Mean Nodes | Lunar Nodes | |
Lunar True Nodes | Lunar Nodes | |
Ascendant-Descendant | Great Intersections | |
Midheaven (MC-IC) | Great Intersections | |
Vertex | Great Intersections | |
Black Moon (Mean) | Lunar Apsides | |
Black Moon (Natural) | Lunar Apsides | |
Black Moon (Osculating) | Lunar Apsides | |
Chiron | Centaurs | |
Pholus | Centaurs | |
Ceres | Asteroids | |
Pallas | Asteroids | |
Juno | Asteroids | |
Vesta | Asteroids | |
Node of Mercury
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Venus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Mars
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Jupiter
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Saturn
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Uranus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Neptune
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Pluto
Geocentric & Heliocentric |
Planetary Nodes | |
Lot of Spirit
Day/Night Sect Option |
Calculated Points | |
Lot of Fortune
Day/Night Sect Option |
Calculated Points | |
Cupido | Hypothetical Bodies | |
Hades | Hypothetical Bodies | |
Zeus | Hypothetical Bodies | |
Kronos | Hypothetical Bodies | |
Apollon | Hypothetical Bodies | |
Admetos | Hypothetical Bodies | |
Vulcanus | Hypothetical Bodies | |
Poseidon | Hypothetical Bodies |
From | Aspect | To | Type | Orb |
---|---|---|---|---|
Sun Sun | Sextile | Moon Moon | Applying | -2° 54' 33" |
Sun Sun | Contra-Parallel | Moon Moon | Applying | +0° 21' 19" |
Sun Sun | Sesquiquadrate | Neptune Neptune | Separating | +0° 58' 42" |
Mercury Mercury | Sesquiquadrate | Pluto Pluto | Applying | -0° 53' 18" |
Mercury Mercury | Contra-Parallel | Pluto Pluto | Applying | +0° 26' 1" |
Venus Venus | Square | Pluto Pluto | Applying | -6° 28' 28" |
Mars Mars | Parallel | Jupiter Jupiter | Separating | +0° 37' 46" |
Mars Mars | Contra-Parallel | Saturn Saturn | Separating | +0° 2' 9" |
Mars Mars | Conjunction | Uranus Uranus | Applying | +0° 24' 27" |
Mars Mars | Parallel | Uranus Uranus | Applying | +0° 27' 48" |
Mars Mars | Square | Neptune Neptune | Separating | +3° 2' 3" |
Mars Mars | Conjunction | Lunar North Node (True) Lunar N. Node (T) | Separating | +6° 32' 2" |
Mars Mars | Parallel | Lunar North Node (True) Lunar N. Node (T) | Separating | +0° 9' 31" |
Mars Mars | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Separating | +0° 9' 31" |
Jupiter Jupiter | Opposition | Saturn Saturn | Separating | -1° 24' 17" |
Jupiter Jupiter | Contra-Parallel | Saturn Saturn | Separating | +0° 35' 37" |
Jupiter Jupiter | Sextile | Neptune Neptune | Separating | +1° 51' 15" |
Jupiter Jupiter | Parallel | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 28' 15" |
Jupiter Jupiter | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Separating | +0° 28' 15" |
Saturn Saturn | Contra-Parallel | Uranus Uranus | Separating | +0° 29' 58" |
Saturn Saturn | Trine | Neptune Neptune | Separating | -0° 26' 57" |
Saturn Saturn | Contra-Parallel | Lunar North Node (True) Lunar N. Node (T) | Separating | +0° 7' 21" |
Saturn Saturn | Parallel | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 7' 21" |
Uranus Uranus | Square | Neptune Neptune | Separating | +3° 26' 30" |
Uranus Uranus | Conjunction | Lunar North Node (True) Lunar N. Node (T) | Separating | +6° 56' 29" |
Uranus Uranus | Parallel | Lunar North Node (True) Lunar N. Node (T) | Separating | +0° 37' 20" |
Uranus Uranus | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 37' 20" |
Neptune Neptune | Square | Lunar North Node (True) Lunar N. Node (T) | Separating | -3° 29' 59" |
Neptune Neptune | Square | Lunar South Node (True) Lunar S. Node (T) | Separating | +3° 29' 59" |
Pluto Pluto | Sextile | Lunar North Node (True) Lunar N. Node (T) | Separating | -0° 55' 34" |
Pluto Pluto | Trine | Lunar South Node (True) Lunar S. Node (T) | Separating | +0° 55' 34" |
All aspects are included when you subscribe... |
||
Conjunction | 0° 0' | |
Semi-Sextile | 30° 0' | |
Decile | 36° 0' | |
Novile | 40° 0' | |
Semi-Square | 45° 0' | |
Septile | 51° 25' | |
Sextile | 60° 0' | |
Quintile | 72° 0' | |
Bi-Novile | 80° 0' | |
Square | 90° 0' | |
Bi-Septile | 102° 51' | |
Trine | 120° 0' | |
Sesquiquadrate | 135° 0' | |
Bi-Quintile | 144° 0' | |
Inconjunct | 150° 0' | |
Tri-Septile | 154° 17' | |
Quad-Novile | 160° 0' | |
Quindecile | 165° 0' | |
Opposition | 180° 0' | |
Parallel
Declinations |
361° 0' | |
Contra-Parallel
Declinations |
362° 0' |
With LUNA®, you can save an unlimited number of charts and profiles. Create custom tags to find charts easily. Then search through them by keyword, location, date, tag and Sun sign.
Animate uniwheel & biwheel transit, Secondary Progressed & Solar Arc charts in real-time. Select minutes to years, or specify an exact moment with the fluent Spacetime Navigator.
The "Infographic" gives you a summary of the entire chart in a unique, innovative way. Great for beginners and seasoned pros, see a summary of key astrological measurements at glance.
Designed for readability, LUNA®'s charts are also clickable. Go deeper by interacting with a symbol to reveal additional information. Pinch-and-zoom on mobile, and print high-resolution PDF documents to any scale.
Generate the following charts with a single click/tap: Biwheels, Secondary Progressed, Solar Arc Directed, Solar Return, Relocated & Midpoint Composites.
Create a UTC or localized ephemeris for all supported chart points. Download the data in a spreadsheet format to run offline reports or to share with a friend.
Affordable pricing provides immediate access to LUNA® on all of your devices.
Both plans include full access to LUNA® plus automatic enrollment into the Loyalty Program!
Robert Lawrence Welch Jr. was an American musician who was a member of Fleetwood Mac from 1971 to 1…
Deborah Ann Gibson is an American singer-songwriter, pianist, record producer and actress. Gibson r…
Leroy Eldridge Cleaver was an American writer and political activist who became an early leader of …
James Harrison Coburn III was an American film and television actor who was featured in more than 7…
Maria Tecla Artemisia Montessori was an Italian physician and educator best known for the philosoph…
Sir George Ivan Morrison is a Northern Irish singer-songwriter, multi-instrumentalist and record pr…