June 30
1966
12:00pm
Catskill, NY 12414, USA
Michael Gerard Tyson is an American former professional boxer who competed from 1985 to 2005. Nicknamed "Iron Mike" and "Kid Dynamite" in his early career, and later known as "The Baddest Man on the Planet", Tyson is considered to be one of the greatest heavyweight boxers of all time. He reigned as the undisputed world heavyweight champion from 1987 to 1990. Tyson won his first 19 professional fights by knockout, 12 of them in the first round. Claiming his first belt at 20 years, four months, and 22 days old, Tyson holds the record as the youngest boxer ever to win a heavyweight title. He was the first heavyweight boxer to simultaneously hold the WBA, WBC and IBF titles, as well as the only heavyweight to unify them in succession. The following year, Tyson became the lineal champion when he knocked out Michael Spinks in 91 seconds of the first round. In 1990, Tyson was knocked out by underdog Buster Douglas in one of the biggest upsets in history.
Planet / Body | Category | House | Longitude | Declination |
---|---|---|---|---|
Sun
Sun
|
Luminaries | 10th | 8° 24' 9" | 23° 10' 42" |
Moon
Moon
|
Luminaries | 3rd | 12° 51' 36" | -23° 56' 24" |
Mercury
Mercury
|
Personal Planets | 11th | 4° 7' 2" | 19° 26' 0" |
Venus
Venus
|
Personal Planets | 9th | 4° 55' 58" | 19° 29' 11" |
Mars
Mars
|
Personal Planets | 9th | 22° 52' 32" | 23° 42' 12" |
Jupiter
Jupiter
|
Social Planets | 10th | 11° 58' 50" | 22° 57' 13" |
Saturn
Saturn
|
Social Planets | 7th | 29° 35' 17" | -2° 11' 17" |
Uranus
Uranus
|
Transpersonal Planets | 12th | 16° 6' 42" | 6° 10' 31" |
Neptune
Neptune
RX
|
Transpersonal Planets | 2nd | 19° 39' 39" | -15° 55' 54" |
Pluto
Pluto
|
Transpersonal Planets | 12th | 16° 6' 28" | 18° 47' 21" |
Lunar North Node (True)
Lunar N. Node (T)
RX
|
Lunar Nodes | 9th | 24° 42' 50" | 18° 57' 6" |
Lunar South Node (True)
Lunar S. Node (T)
RX
|
Lunar Nodes | 3rd | 24° 42' 50" | -18° 57' 6" |
All chart points are included when you subscribe... |
||
Sun | Luminaries | |
Moon | Luminaries | |
Mercury | Personal Planets | |
Venus | Personal Planets | |
Mars | Personal Planets | |
Jupiter | Social Planets | |
Saturn | Social Planets | |
Uranus | Transpersonal Planets | |
Neptune | Transpersonal Planets | |
Pluto | Transpersonal Planets | |
Lunar Mean Nodes | Lunar Nodes | |
Lunar True Nodes | Lunar Nodes | |
Ascendant-Descendant | Great Intersections | |
Midheaven (MC-IC) | Great Intersections | |
Vertex | Great Intersections | |
Black Moon (Mean) | Lunar Apsides | |
Black Moon (Natural) | Lunar Apsides | |
Black Moon (Osculating) | Lunar Apsides | |
Chiron | Centaurs | |
Pholus | Centaurs | |
Ceres | Asteroids | |
Pallas | Asteroids | |
Juno | Asteroids | |
Vesta | Asteroids | |
Node of Mercury
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Venus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Mars
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Jupiter
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Saturn
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Uranus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Neptune
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Pluto
Geocentric & Heliocentric |
Planetary Nodes | |
Lot of Spirit
Day/Night Sect Option |
Calculated Points | |
Lot of Fortune
Day/Night Sect Option |
Calculated Points | |
Cupido | Hypothetical Bodies | |
Hades | Hypothetical Bodies | |
Zeus | Hypothetical Bodies | |
Kronos | Hypothetical Bodies | |
Apollon | Hypothetical Bodies | |
Admetos | Hypothetical Bodies | |
Vulcanus | Hypothetical Bodies | |
Poseidon | Hypothetical Bodies |
From | Aspect | To | Type | Orb |
---|---|---|---|---|
Sun Sun | Contra-Parallel | Moon Moon | Separating | +0° 45' 42" |
Sun Sun | Parallel | Mars Mars | Separating | +0° 31' 29" |
Sun Sun | Conjunction | Jupiter Jupiter | Applying | +3° 34' 40" |
Sun Sun | Parallel | Jupiter Jupiter | Applying | +0° 13' 29" |
Sun Sun | Semi-Square | Lunar North Node (True) Lunar N. Node (T) | Applying | -1° 18' 40" |
Sun Sun | Sesquiquadrate | Lunar South Node (True) Lunar S. Node (T) | Applying | +1° 18' 40" |
Moon Moon | Contra-Parallel | Mars Mars | Separating | +0° 14' 12" |
Moon Moon | Inconjunct | Jupiter Jupiter | Separating | +0° 52' 45" |
Moon Moon | Contra-Parallel | Jupiter Jupiter | Separating | +0° 59' 11" |
Moon Moon | Square | Uranus Uranus | Applying | -3° 15' 6" |
Moon Moon | Square | Pluto Pluto | Applying | -3° 14' 52" |
Mercury Mercury | Sextile | Venus Venus | Separating | -0° 48' 55" |
Mercury Mercury | Parallel | Venus Venus | Separating | +0° 3' 11" |
Mercury Mercury | Trine | Saturn Saturn | Separating | +4° 31' 44" |
Mercury Mercury | Parallel | Pluto Pluto | Applying | +0° 38' 38" |
Mercury Mercury | Parallel | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 28' 53" |
Mercury Mercury | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 28' 53" |
Venus Venus | Parallel | Pluto Pluto | Separating | +0° 41' 49" |
Venus Venus | Parallel | Lunar North Node (True) Lunar N. Node (T) | Separating | +0° 32' 5" |
Venus Venus | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Separating | +0° 32' 5" |
Mars Mars | Parallel | Jupiter Jupiter | Separating | +0° 44' 58" |
Mars Mars | Inconjunct | Lunar South Node (True) Lunar S. Node (T) | Applying | +1° 50' 17" |
Jupiter Jupiter | Sextile | Uranus Uranus | Applying | +4° 7' 51" |
Jupiter Jupiter | Sextile | Pluto Pluto | Applying | +4° 7' 37" |
Saturn Saturn | Trine | Lunar South Node (True) Lunar S. Node (T) | Separating | +4° 52' 27" |
Uranus Uranus | Sextile | Neptune Neptune | Applying | +3° 32' 56" |
Uranus Uranus | Conjunction | Pluto Pluto | Separating | +0° 0' 14" |
Neptune Neptune | Sextile | Pluto Pluto | Applying | +3° 33' 10" |
Neptune Neptune | Opposition | Lunar North Node (True) Lunar N. Node (T) | Applying | -5° 3' 11" |
Neptune Neptune | Conjunction | Lunar South Node (True) Lunar S. Node (T) | Applying | +5° 3' 11" |
Pluto Pluto | Parallel | Lunar North Node (True) Lunar N. Node (T) | Separating | +0° 9' 44" |
Pluto Pluto | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Separating | +0° 9' 44" |
All aspects are included when you subscribe... |
||
Conjunction | 0° 0' | |
Semi-Sextile | 30° 0' | |
Decile | 36° 0' | |
Novile | 40° 0' | |
Semi-Square | 45° 0' | |
Septile | 51° 25' | |
Sextile | 60° 0' | |
Quintile | 72° 0' | |
Bi-Novile | 80° 0' | |
Square | 90° 0' | |
Bi-Septile | 102° 51' | |
Trine | 120° 0' | |
Sesquiquadrate | 135° 0' | |
Bi-Quintile | 144° 0' | |
Inconjunct | 150° 0' | |
Tri-Septile | 154° 17' | |
Quad-Novile | 160° 0' | |
Quindecile | 165° 0' | |
Opposition | 180° 0' | |
Parallel
Declinations |
361° 0' | |
Contra-Parallel
Declinations |
362° 0' |
With LUNA®, you can save an unlimited number of charts and profiles. Create custom tags to find charts easily. Then search through them by keyword, location, date, tag and Sun sign.
Animate uniwheel & biwheel transit, Secondary Progressed & Solar Arc charts in real-time. Select minutes to years, or specify an exact moment with the fluent Spacetime Navigator.
The "Infographic" gives you a summary of the entire chart in a unique, innovative way. Great for beginners and seasoned pros, see a summary of key astrological measurements at glance.
Designed for readability, LUNA®'s charts are also clickable. Go deeper by interacting with a symbol to reveal additional information. Pinch-and-zoom on mobile, and print high-resolution PDF documents to any scale.
Generate the following charts with a single click/tap: Biwheels, Secondary Progressed, Solar Arc Directed, Solar Return, Relocated & Midpoint Composites.
Create a UTC or localized ephemeris for all supported chart points. Download the data in a spreadsheet format to run offline reports or to share with a friend.
Affordable pricing provides immediate access to LUNA® on all of your devices.
Both plans include full access to LUNA® plus automatic enrollment into the Loyalty Program!
Lena Mary Calhoun Horne was an American dancer, actress, singer, and civil rights activist. Horne's…
Elizabeth Anne Caplan is an American actress. Her first acting role was on the cult television seri…
Michael Fred Phelps II is an American former competitive swimmer. He is the most successful and mos…
Michael Gerard Tyson is an American former professional boxer who competed from 1985 to 2005. Nickn…