Lena Mary Calhoun Horne was an American dancer, actress, singer, and civil rights activist. Horne's career spanned over 70 years, appearing in film, television, and theater. Horne joined the chorus of the Cotton Club at the age of 16 and became a nightclub performer before moving to Hollywood.
Planet / Body | Category | House | Longitude | Declination |
---|---|---|---|---|
Sun
Sun
|
Luminaries | 4th | 8° 45' 43" | 23° 9' 37" |
Moon
Moon
|
Luminaries | 8th | 20° 10' 16" | -21° 43' 53" |
Mercury
Mercury
|
Personal Planets | 3rd | 25° 31' 17" | 23° 5' 29" |
Venus
Venus
|
Personal Planets | 4th | 26° 24' 19" | 22° 13' 56" |
Mars
Mars
|
Personal Planets | 2nd | 11° 31' 31" | 22° 15' 50" |
Jupiter
Jupiter
|
Social Planets | 2nd | 0° 15' 7" | 19° 24' 18" |
Saturn
Saturn
|
Social Planets | 5th | 0° 48' 12" | 20° 22' 44" |
Uranus
Uranus
RX
|
Transpersonal Planets | 11th | 23° 17' 48" | -14° 27' 35" |
Neptune
Neptune
|
Transpersonal Planets | 5th | 3° 37' 52" | 19° 9' 45" |
Pluto
Pluto
|
Transpersonal Planets | 3rd | 4° 2' 35" | 18° 51' 16" |
Lunar North Node (True)
Lunar N. Node (T)
RX
|
Lunar Nodes | 10th | 10° 44' 52" | -23° 0' 54" |
Lunar South Node (True)
Lunar S. Node (T)
RX
|
Lunar Nodes | 4th | 10° 44' 52" | 23° 0' 54" |
All chart points are included when you subscribe... |
||
Sun | Luminaries | |
Moon | Luminaries | |
Mercury | Personal Planets | |
Venus | Personal Planets | |
Mars | Personal Planets | |
Jupiter | Social Planets | |
Saturn | Social Planets | |
Uranus | Transpersonal Planets | |
Neptune | Transpersonal Planets | |
Pluto | Transpersonal Planets | |
Lunar Mean Nodes | Lunar Nodes | |
Lunar True Nodes | Lunar Nodes | |
Ascendant-Descendant | Great Intersections | |
Midheaven (MC-IC) | Great Intersections | |
Vertex | Great Intersections | |
Black Moon (Mean) | Lunar Apsides | |
Black Moon (Natural) | Lunar Apsides | |
Black Moon (Osculating) | Lunar Apsides | |
Chiron | Centaurs | |
Pholus | Centaurs | |
Ceres | Asteroids | |
Pallas | Asteroids | |
Juno | Asteroids | |
Vesta | Asteroids | |
Node of Mercury
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Venus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Mars
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Jupiter
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Saturn
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Uranus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Neptune
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Pluto
Geocentric & Heliocentric |
Planetary Nodes | |
Lot of Spirit
Day/Night Sect Option |
Calculated Points | |
Lot of Fortune
Day/Night Sect Option |
Calculated Points | |
Cupido | Hypothetical Bodies | |
Hades | Hypothetical Bodies | |
Zeus | Hypothetical Bodies | |
Kronos | Hypothetical Bodies | |
Apollon | Hypothetical Bodies | |
Admetos | Hypothetical Bodies | |
Vulcanus | Hypothetical Bodies | |
Poseidon | Hypothetical Bodies |
From | Aspect | To | Type | Orb |
---|---|---|---|---|
Sun Sun | Parallel | Mercury Mercury | Applying | +0° 4' 8" |
Sun Sun | Parallel | Venus Venus | Separating | +0° 55' 41" |
Sun Sun | Parallel | Mars Mars | Applying | +0° 53' 47" |
Sun Sun | Sesquiquadrate | Uranus Uranus | Separating | +0° 27' 55" |
Sun Sun | Conjunction | Pluto Pluto | Separating | +4° 43' 8" |
Sun Sun | Opposition | Lunar North Node (True) Lunar N. Node (T) | Applying | -1° 59' 8" |
Sun Sun | Contra-Parallel | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 8' 43" |
Sun Sun | Conjunction | Lunar South Node (True) Lunar S. Node (T) | Applying | +1° 59' 8" |
Sun Sun | Parallel | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 8' 43" |
Moon Moon | Trine | Venus Venus | Applying | -6° 14' 3" |
Moon Moon | Contra-Parallel | Venus Venus | Applying | +0° 30' 3" |
Moon Moon | Contra-Parallel | Mars Mars | Applying | +0° 31' 56" |
Moon Moon | Square | Uranus Uranus | Applying | +3° 7' 31" |
Moon Moon | Sesquiquadrate | Pluto Pluto | Separating | +1° 7' 40" |
Mercury Mercury | Parallel | Venus Venus | Separating | +0° 51' 32" |
Mercury Mercury | Parallel | Mars Mars | Separating | +0° 49' 38" |
Mercury Mercury | Trine | Uranus Uranus | Separating | +2° 13' 29" |
Mercury Mercury | Conjunction | Pluto Pluto | Applying | +8° 31' 17" |
Mercury Mercury | Contra-Parallel | Lunar North Node (True) Lunar N. Node (T) | Separating | +0° 4' 35" |
Mercury Mercury | Parallel | Lunar South Node (True) Lunar S. Node (T) | Separating | +0° 4' 35" |
Venus Venus | Semi-Square | Mars Mars | Applying | -0° 7' 11" |
Venus Venus | Parallel | Mars Mars | Separating | +0° 1' 53" |
Venus Venus | Sextile | Jupiter Jupiter | Applying | -3° 50' 48" |
Venus Venus | Conjunction | Saturn Saturn | Applying | +4° 23' 53" |
Venus Venus | Conjunction | Neptune Neptune | Applying | +7° 13' 33" |
Venus Venus | Contra-Parallel | Lunar North Node (True) Lunar N. Node (T) | Separating | +0° 46' 57" |
Venus Venus | Parallel | Lunar South Node (True) Lunar S. Node (T) | Separating | +0° 46' 57" |
Mars Mars | Inconjunct | Lunar North Node (True) Lunar N. Node (T) | Separating | +0° 46' 39" |
Mars Mars | Contra-Parallel | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 45' 3" |
Mars Mars | Parallel | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 45' 3" |
Jupiter Jupiter | Sextile | Saturn Saturn | Applying | +0° 33' 5" |
Jupiter Jupiter | Parallel | Saturn Saturn | Applying | +0° 58' 25" |
Jupiter Jupiter | Sextile | Neptune Neptune | Applying | +3° 22' 44" |
Jupiter Jupiter | Parallel | Neptune Neptune | Separating | +0° 14' 32" |
Jupiter Jupiter | Parallel | Pluto Pluto | Separating | +0° 33' 2" |
Saturn Saturn | Conjunction | Neptune Neptune | Applying | +2° 49' 39" |
Neptune Neptune | Parallel | Pluto Pluto | Applying | +0° 18' 29" |
Pluto Pluto | Opposition | Lunar North Node (True) Lunar N. Node (T) | Applying | -6° 42' 16" |
Pluto Pluto | Conjunction | Lunar South Node (True) Lunar S. Node (T) | Applying | +6° 42' 16" |
All aspects are included when you subscribe... |
||
Conjunction | 0° 0' | |
Semi-Sextile | 30° 0' | |
Decile | 36° 0' | |
Novile | 40° 0' | |
Semi-Square | 45° 0' | |
Septile | 51° 25' | |
Sextile | 60° 0' | |
Quintile | 72° 0' | |
Bi-Novile | 80° 0' | |
Square | 90° 0' | |
Bi-Septile | 102° 51' | |
Trine | 120° 0' | |
Sesquiquadrate | 135° 0' | |
Bi-Quintile | 144° 0' | |
Inconjunct | 150° 0' | |
Tri-Septile | 154° 17' | |
Quad-Novile | 160° 0' | |
Quindecile | 165° 0' | |
Opposition | 180° 0' | |
Parallel
Declinations |
361° 0' | |
Contra-Parallel
Declinations |
362° 0' |
With LUNA®, you can save an unlimited number of charts and profiles. Create custom tags to find charts easily. Then search through them by keyword, location, date, tag and Sun sign.
Animate uniwheel & biwheel transit, Secondary Progressed & Solar Arc charts in real-time. Select minutes to years, or specify an exact moment with the fluent Spacetime Navigator.
The "Infographic" gives you a summary of the entire chart in a unique, innovative way. Great for beginners and seasoned pros, see a summary of key astrological measurements at glance.
Designed for readability, LUNA®'s charts are also clickable. Go deeper by interacting with a symbol to reveal additional information. Pinch-and-zoom on mobile, and print high-resolution PDF documents to any scale.
Generate the following charts with a single click/tap: Biwheels, Secondary Progressed, Solar Arc Directed, Solar Return, Relocated & Midpoint Composites.
Create a UTC or localized ephemeris for all supported chart points. Download the data in a spreadsheet format to run offline reports or to share with a friend.
Affordable pricing provides immediate access to LUNA® on all of your devices.
Both plans include full access to LUNA® plus automatic enrollment into the Loyalty Program!
Lena Mary Calhoun Horne was an American dancer, actress, singer, and civil rights activist. Horne's…
Elizabeth Anne Caplan is an American actress. Her first acting role was on the cult television seri…
Michael Fred Phelps II is an American former competitive swimmer. He is the most successful and mos…
Michael Gerard Tyson is an American former professional boxer who competed from 1985 to 2005. Nickn…