Douglas Richard Flutie is an American former football quarterback whose professional career spanned 21 seasons. He played 12 seasons in the National Football League (NFL), eight seasons in the Canadian Football League (CFL), and one season in the United States Football League (USFL). Flutie played college football at Boston College, where he won the Heisman Trophy in 1984 amid a season that saw him perform the iconic Hail Flutie, a game-winning touchdown pass thrown in the final seconds against Miami. He chose to begin his professional career with the USFL's New Jersey Generals; his unavailability to NFL teams resulted in him selected 285th overall by the Los Angeles Rams in the 11th round of the 1985 NFL Draft, the lowest drafting of a Heisman winner. After the USFL folded, Flutie played his first four NFL seasons with the Chicago Bears and New England Patriots.
Planet / Body | Category | House | Longitude | Declination |
---|---|---|---|---|
Sun
Sun
|
Luminaries | 2nd | 29° 24' 43" | -11° 15' 58" |
Moon
Moon
|
Luminaries | 12th | 2° 28' 48" | 12° 44' 54" |
Mercury
Mercury
|
Personal Planets | 2nd | 11° 16' 38" | -2° 37' 30" |
Venus
Venus
RX
|
Personal Planets | 3rd | 27° 37' 34" | -25° 55' 16" |
Mars
Mars
|
Personal Planets | 11th | 5° 48' 12" | 20° 6' 31" |
Jupiter
Jupiter
RX
|
Social Planets | 6th | 2° 52' 51" | -11° 40' 50" |
Saturn
Saturn
|
Social Planets | 5th | 4° 54' 59" | -19° 46' 3" |
Uranus
Uranus
|
Transpersonal Planets | 12th | 4° 13' 40" | 10° 38' 37" |
Neptune
Neptune
|
Transpersonal Planets | 3rd | 12° 42' 27" | -14° 1' 1" |
Pluto
Pluto
|
Transpersonal Planets | 12th | 11° 27' 22" | 19° 20' 32" |
Lunar North Node (True)
Lunar N. Node (T)
RX
|
Lunar Nodes | 11th | 5° 11' 21" | 18° 58' 24" |
Lunar South Node (True)
Lunar S. Node (T)
RX
|
Lunar Nodes | 5th | 5° 11' 21" | -18° 58' 24" |
All chart points are included when you subscribe... |
||
Sun | Luminaries | |
Moon | Luminaries | |
Mercury | Personal Planets | |
Venus | Personal Planets | |
Mars | Personal Planets | |
Jupiter | Social Planets | |
Saturn | Social Planets | |
Uranus | Transpersonal Planets | |
Neptune | Transpersonal Planets | |
Pluto | Transpersonal Planets | |
Lunar Mean Nodes | Lunar Nodes | |
Lunar True Nodes | Lunar Nodes | |
Ascendant-Descendant | Great Intersections | |
Midheaven (MC-IC) | Great Intersections | |
Vertex | Great Intersections | |
Black Moon (Mean) | Lunar Apsides | |
Black Moon (Natural) | Lunar Apsides | |
Black Moon (Osculating) | Lunar Apsides | |
Chiron | Centaurs | |
Pholus | Centaurs | |
Ceres | Asteroids | |
Pallas | Asteroids | |
Juno | Asteroids | |
Vesta | Asteroids | |
Node of Mercury
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Venus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Mars
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Jupiter
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Saturn
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Uranus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Neptune
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Pluto
Geocentric & Heliocentric |
Planetary Nodes | |
Lot of Spirit
Day/Night Sect Option |
Calculated Points | |
Lot of Fortune
Day/Night Sect Option |
Calculated Points | |
Cupido | Hypothetical Bodies | |
Hades | Hypothetical Bodies | |
Zeus | Hypothetical Bodies | |
Kronos | Hypothetical Bodies | |
Apollon | Hypothetical Bodies | |
Admetos | Hypothetical Bodies | |
Vulcanus | Hypothetical Bodies | |
Poseidon | Hypothetical Bodies |
From | Aspect | To | Type | Orb |
---|---|---|---|---|
Sun Sun | Sextile | Moon Moon | Separating | -3° 4' 4" |
Sun Sun | Square | Mars Mars | Applying | -6° 23' 28" |
Sun Sun | Trine | Jupiter Jupiter | Applying | +3° 28' 8" |
Sun Sun | Parallel | Jupiter Jupiter | Applying | +0° 24' 51" |
Sun Sun | Square | Saturn Saturn | Applying | +5° 30' 16" |
Sun Sun | Contra-Parallel | Uranus Uranus | Separating | +0° 37' 21" |
Sun Sun | Square | Lunar North Node (True) Lunar N. Node (T) | Applying | -5° 46' 38" |
Sun Sun | Square | Lunar South Node (True) Lunar S. Node (T) | Applying | +5° 46' 38" |
Moon Moon | Square | Venus Venus | Separating | -4° 51' 13" |
Moon Moon | Opposition | Jupiter Jupiter | Applying | -0° 24' 3" |
Moon Moon | Inconjunct | Saturn Saturn | Applying | +2° 26' 11" |
Moon Moon | Conjunction | Uranus Uranus | Applying | +1° 44' 52" |
Moon Moon | Conjunction | Pluto Pluto | Applying | +8° 58' 34" |
Moon Moon | Inconjunct | Lunar South Node (True) Lunar S. Node (T) | Applying | +2° 42' 33" |
Mercury Mercury | Semi-Square | Venus Venus | Applying | +1° 20' 56" |
Venus Venus | Square | Jupiter Jupiter | Applying | +5° 15' 17" |
Mars Mars | Opposition | Saturn Saturn | Separating | -0° 53' 12" |
Mars Mars | Contra-Parallel | Saturn Saturn | Applying | +0° 20' 27" |
Mars Mars | Parallel | Pluto Pluto | Applying | +0° 45' 59" |
Mars Mars | Conjunction | Lunar North Node (True) Lunar N. Node (T) | Separating | +0° 36' 50" |
Mars Mars | Opposition | Lunar South Node (True) Lunar S. Node (T) | Separating | -0° 36' 50" |
Jupiter Jupiter | Opposition | Uranus Uranus | Separating | -1° 20' 48" |
Jupiter Jupiter | Inconjunct | Lunar North Node (True) Lunar N. Node (T) | Applying | +2° 18' 29" |
Saturn Saturn | Inconjunct | Uranus Uranus | Applying | +0° 41' 19" |
Saturn Saturn | Contra-Parallel | Pluto Pluto | Applying | +0° 25' 31" |
Saturn Saturn | Opposition | Lunar North Node (True) Lunar N. Node (T) | Applying | -0° 16' 22" |
Saturn Saturn | Contra-Parallel | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 47' 39" |
Saturn Saturn | Conjunction | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 16' 22" |
Saturn Saturn | Parallel | Lunar South Node (True) Lunar S. Node (T) | Separating | +0° 47' 39" |
Uranus Uranus | Conjunction | Pluto Pluto | Applying | +7° 13' 42" |
Uranus Uranus | Inconjunct | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 57' 41" |
Neptune Neptune | Sextile | Pluto Pluto | Separating | +1° 15' 4" |
Pluto Pluto | Parallel | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 22' 7" |
Pluto Pluto | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Separating | +0° 22' 7" |
All aspects are included when you subscribe... |
||
Conjunction | 0° 0' | |
Semi-Sextile | 30° 0' | |
Decile | 36° 0' | |
Novile | 40° 0' | |
Semi-Square | 45° 0' | |
Septile | 51° 25' | |
Sextile | 60° 0' | |
Quintile | 72° 0' | |
Bi-Novile | 80° 0' | |
Square | 90° 0' | |
Bi-Septile | 102° 51' | |
Trine | 120° 0' | |
Sesquiquadrate | 135° 0' | |
Bi-Quintile | 144° 0' | |
Inconjunct | 150° 0' | |
Tri-Septile | 154° 17' | |
Quad-Novile | 160° 0' | |
Quindecile | 165° 0' | |
Opposition | 180° 0' | |
Parallel
Declinations |
361° 0' | |
Contra-Parallel
Declinations |
362° 0' |
With LUNA®, you can save an unlimited number of charts and profiles. Create custom tags to find charts easily. Then search through them by keyword, location, date, tag and Sun sign.
Animate uniwheel & biwheel transit, Secondary Progressed & Solar Arc charts in real-time. Select minutes to years, or specify an exact moment with the fluent Spacetime Navigator.
The "Infographic" gives you a summary of the entire chart in a unique, innovative way. Great for beginners and seasoned pros, see a summary of key astrological measurements at glance.
Designed for readability, LUNA®'s charts are also clickable. Go deeper by interacting with a symbol to reveal additional information. Pinch-and-zoom on mobile, and print high-resolution PDF documents to any scale.
Generate the following charts with a single click/tap: Biwheels, Secondary Progressed, Solar Arc Directed, Solar Return, Relocated & Midpoint Composites.
Create a UTC or localized ephemeris for all supported chart points. Download the data in a spreadsheet format to run offline reports or to share with a friend.
Affordable pricing provides immediate access to LUNA® on all of your devices.
Both plans include full access to LUNA® plus automatic enrollment into the Loyalty Program!
Douglas Richard Flutie is an American former football quarterback whose professional career spanned…
Dwight David Yoakam is an American singer-songwriter, musician, and actor, known for his pioneering…
John William Carson was an American television host, comedian, writer, and producer. He is best kno…
Joseph Paul DiMaggio, nicknamed "Joltin' Joe" and "The Yankee Clipper", was an American baseball ce…
Mako Komuro , formerly Princess Mako of Akishino , is the first child and elder daughter of Prince …