June 6
1946
5:45pm
Boston, MA, USA
Anthony Frederick Levin is an American musician and composer, specializing in electric bass, Chapman Stick and upright bass. He also sings and plays synthesizer. Levin is best known for his work with King Crimson and Peter Gabriel. He is also a member of Liquid Tension Experiment, Bruford Levin Upper Extremities (1998–2000) and HoBoLeMa (2008–2010). He has led his own band, Stick Men, since 2010.
Planet / Body | Category | House | Longitude | Declination |
---|---|---|---|---|
Sun
Sun
|
Luminaries | 8th | 15° 33' 20" | 22° 39' 48" |
Moon
Moon
|
Luminaries | 10th | 18° 20' 22" | 9° 28' 30" |
Mercury
Mercury
|
Personal Planets | 8th | 23° 23' 18" | 24° 47' 37" |
Venus
Venus
|
Personal Planets | 9th | 16° 31' 58" | 24° 9' 14" |
Mars
Mars
|
Personal Planets | 9th | 22° 30' 53" | 15° 18' 38" |
Jupiter
Jupiter
RX
|
Social Planets | 11th | 17° 32' 40" | -5° 35' 12" |
Saturn
Saturn
|
Social Planets | 9th | 22° 55' 51" | 21° 38' 25" |
Uranus
Uranus
|
Transpersonal Planets | 8th | 17° 26' 12" | 22° 54' 3" |
Neptune
Neptune
RX
|
Transpersonal Planets | 11th | 5° 52' 8" | -0° 57' 22" |
Pluto
Pluto
|
Transpersonal Planets | 9th | 9° 53' 9" | 23° 54' 26" |
Lunar North Node (True)
Lunar N. Node (T)
RX
|
Lunar Nodes | 8th | 20° 49' 15" | 23° 7' 43" |
Lunar South Node (True)
Lunar S. Node (T)
RX
|
Lunar Nodes | 2nd | 20° 49' 15" | -23° 7' 43" |
All chart points are included when you subscribe... |
||
Sun | Luminaries | |
Moon | Luminaries | |
Mercury | Personal Planets | |
Venus | Personal Planets | |
Mars | Personal Planets | |
Jupiter | Social Planets | |
Saturn | Social Planets | |
Uranus | Transpersonal Planets | |
Neptune | Transpersonal Planets | |
Pluto | Transpersonal Planets | |
Lunar Mean Nodes | Lunar Nodes | |
Lunar True Nodes | Lunar Nodes | |
Ascendant-Descendant | Great Intersections | |
Midheaven (MC-IC) | Great Intersections | |
Vertex | Great Intersections | |
Black Moon (Mean) | Lunar Apsides | |
Black Moon (Natural) | Lunar Apsides | |
Black Moon (Osculating) | Lunar Apsides | |
Chiron | Centaurs | |
Pholus | Centaurs | |
Ceres | Asteroids | |
Pallas | Asteroids | |
Juno | Asteroids | |
Vesta | Asteroids | |
Node of Mercury
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Venus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Mars
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Jupiter
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Saturn
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Uranus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Neptune
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Pluto
Geocentric & Heliocentric |
Planetary Nodes | |
Lot of Spirit
Day/Night Sect Option |
Calculated Points | |
Lot of Fortune
Day/Night Sect Option |
Calculated Points | |
Cupido | Hypothetical Bodies | |
Hades | Hypothetical Bodies | |
Zeus | Hypothetical Bodies | |
Kronos | Hypothetical Bodies | |
Apollon | Hypothetical Bodies | |
Admetos | Hypothetical Bodies | |
Vulcanus | Hypothetical Bodies | |
Poseidon | Hypothetical Bodies |
From | Aspect | To | Type | Orb |
---|---|---|---|---|
Sun Sun | Square | Moon Moon | Separating | +2° 47' 2" |
Sun Sun | Conjunction | Mercury Mercury | Separating | +7° 49' 57" |
Sun Sun | Trine | Jupiter Jupiter | Applying | +1° 59' 19" |
Sun Sun | Conjunction | Uranus Uranus | Applying | +1° 52' 51" |
Sun Sun | Parallel | Uranus Uranus | Applying | +0° 14' 15" |
Sun Sun | Conjunction | Lunar North Node (True) Lunar N. Node (T) | Applying | +5° 15' 54" |
Sun Sun | Parallel | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 27' 54" |
Sun Sun | Opposition | Lunar South Node (True) Lunar S. Node (T) | Applying | -5° 15' 54" |
Sun Sun | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 27' 54" |
Moon Moon | Square | Mercury Mercury | Applying | -5° 2' 55" |
Moon Moon | Sextile | Venus Venus | Separating | +1° 48' 23" |
Moon Moon | Square | Uranus Uranus | Separating | +0° 54' 10" |
Moon Moon | Square | Lunar North Node (True) Lunar N. Node (T) | Applying | -2° 28' 52" |
Moon Moon | Square | Lunar South Node (True) Lunar S. Node (T) | Applying | +2° 28' 52" |
Mercury Mercury | Parallel | Venus Venus | Separating | +0° 38' 23" |
Mercury Mercury | Sextile | Mars Mars | Separating | -0° 52' 24" |
Mercury Mercury | Trine | Jupiter Jupiter | Separating | -5° 50' 37" |
Mercury Mercury | Conjunction | Uranus Uranus | Separating | +5° 57' 5" |
Mercury Mercury | Semi-Square | Pluto Pluto | Applying | +1° 29' 51" |
Mercury Mercury | Parallel | Pluto Pluto | Separating | +0° 53' 10" |
Mercury Mercury | Conjunction | Lunar North Node (True) Lunar N. Node (T) | Separating | +2° 34' 2" |
Mercury Mercury | Opposition | Lunar South Node (True) Lunar S. Node (T) | Separating | -2° 34' 2" |
Venus Venus | Square | Jupiter Jupiter | Applying | +1° 0' 41" |
Venus Venus | Conjunction | Saturn Saturn | Applying | +6° 23' 52" |
Venus Venus | Parallel | Pluto Pluto | Applying | +0° 14' 47" |
Mars Mars | Sextile | Lunar North Node (True) Lunar N. Node (T) | Separating | +1° 41' 38" |
Mars Mars | Trine | Lunar South Node (True) Lunar S. Node (T) | Separating | -1° 41' 38" |
Jupiter Jupiter | Trine | Uranus Uranus | Applying | +0° 6' 28" |
Jupiter Jupiter | Trine | Lunar North Node (True) Lunar N. Node (T) | Separating | -3° 16' 34" |
Jupiter Jupiter | Sextile | Lunar South Node (True) Lunar S. Node (T) | Separating | +3° 16' 34" |
Saturn Saturn | Inconjunct | Lunar South Node (True) Lunar S. Node (T) | Separating | -2° 6' 36" |
Uranus Uranus | Conjunction | Lunar North Node (True) Lunar N. Node (T) | Applying | +3° 23' 2" |
Uranus Uranus | Parallel | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 13' 39" |
Uranus Uranus | Opposition | Lunar South Node (True) Lunar S. Node (T) | Applying | -3° 23' 2" |
Uranus Uranus | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 13' 39" |
Pluto Pluto | Parallel | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 46' 43" |
Pluto Pluto | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 46' 43" |
All aspects are included when you subscribe... |
||
Conjunction | 0° 0' | |
Semi-Sextile | 30° 0' | |
Decile | 36° 0' | |
Novile | 40° 0' | |
Semi-Square | 45° 0' | |
Septile | 51° 25' | |
Sextile | 60° 0' | |
Quintile | 72° 0' | |
Bi-Novile | 80° 0' | |
Square | 90° 0' | |
Bi-Septile | 102° 51' | |
Trine | 120° 0' | |
Sesquiquadrate | 135° 0' | |
Bi-Quintile | 144° 0' | |
Inconjunct | 150° 0' | |
Tri-Septile | 154° 17' | |
Quad-Novile | 160° 0' | |
Quindecile | 165° 0' | |
Opposition | 180° 0' | |
Parallel
Declinations |
361° 0' | |
Contra-Parallel
Declinations |
362° 0' |
With LUNA®, you can save an unlimited number of charts and profiles. Create custom tags to find charts easily. Then search through them by keyword, location, date, tag and Sun sign.
Animate uniwheel & biwheel transit, Secondary Progressed & Solar Arc charts in real-time. Select minutes to years, or specify an exact moment with the fluent Spacetime Navigator.
The "Infographic" gives you a summary of the entire chart in a unique, innovative way. Great for beginners and seasoned pros, see a summary of key astrological measurements at glance.
Designed for readability, LUNA®'s charts are also clickable. Go deeper by interacting with a symbol to reveal additional information. Pinch-and-zoom on mobile, and print high-resolution PDF documents to any scale.
Generate the following charts with a single click/tap: Biwheels, Secondary Progressed, Solar Arc Directed, Solar Return, Relocated & Midpoint Composites.
Create a UTC or localized ephemeris for all supported chart points. Download the data in a spreadsheet format to run offline reports or to share with a friend.
Affordable pricing provides immediate access to LUNA® on all of your devices.
Both plans include full access to LUNA® plus automatic enrollment into the Loyalty Program!
Colin Edward Quinn is an American stand-up comedian, actor, and writer. On television, he is best k…
Nathan Hale was an American Patriot, soldier and spy for the Continental Army during the American R…
Anthony Frederick Levin is an American musician and composer, specializing in electric bass, Chapma…