A master of the surprise ending, O. Henry was known for stories based in the observational, often ironic humor found in everyday life. Beginning as a newspaper columnist, he took on his pen name on the other side of a prison setence, served for embezzlement. Even though, with the help of some loyal friends, O. Henry fled the counry to avoid the law, when he returned to tend to his ailing wife he was given incredibly generous and lenient treatment by the state. The author of "The Gift of the Magi" (and many more) now has an award for short fiction named in his honor.
Planet / Body | Category | House | Longitude | Declination |
---|---|---|---|---|
Sun
Sun
|
Luminaries | 5th | 19° 1' 42" | 4° 20' 42" |
Moon
Moon
|
Luminaries | 12th | 3° 55' 10" | 16° 16' 33" |
Mercury
Mercury
|
Personal Planets | 5th | 7° 42' 10" | -3° 17' 26" |
Venus
Venus
|
Personal Planets | 4th | 26° 26' 8" | 13° 38' 34" |
Mars
Mars
RX
|
Personal Planets | 12th | 18° 35' 23" | 2° 57' 9" |
Jupiter
Jupiter
|
Social Planets | 5th | 3° 42' 11" | -0° 27' 6" |
Saturn
Saturn
|
Social Planets | 5th | 25° 1' 44" | 3° 49' 20" |
Uranus
Uranus
|
Transpersonal Planets | 2nd | 20° 36' 30" | 23° 10' 53" |
Neptune
Neptune
RX
|
Transpersonal Planets | 11th | 2° 49' 55" | -0° 12' 26" |
Pluto
Pluto
RX
|
Transpersonal Planets | 12th | 11° 13' 29" | -0° 13' 10" |
Lunar North Node (True)
Lunar N. Node (T)
RX
|
Lunar Nodes | 8th | 20° 34' 42" | -23° 7' 19" |
Lunar South Node (True)
Lunar S. Node (T)
RX
|
Lunar Nodes | 2nd | 20° 34' 42" | 23° 7' 19" |
All chart points are included when you subscribe... |
||
Sun | Luminaries | |
Moon | Luminaries | |
Mercury | Personal Planets | |
Venus | Personal Planets | |
Mars | Personal Planets | |
Jupiter | Social Planets | |
Saturn | Social Planets | |
Uranus | Transpersonal Planets | |
Neptune | Transpersonal Planets | |
Pluto | Transpersonal Planets | |
Lunar Mean Nodes | Lunar Nodes | |
Lunar True Nodes | Lunar Nodes | |
Ascendant-Descendant | Great Intersections | |
Midheaven (MC-IC) | Great Intersections | |
Vertex | Great Intersections | |
Black Moon (Mean) | Lunar Apsides | |
Black Moon (Natural) | Lunar Apsides | |
Black Moon (Osculating) | Lunar Apsides | |
Chiron | Centaurs | |
Pholus | Centaurs | |
Ceres | Asteroids | |
Pallas | Asteroids | |
Juno | Asteroids | |
Vesta | Asteroids | |
Node of Mercury
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Venus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Mars
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Jupiter
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Saturn
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Uranus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Neptune
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Pluto
Geocentric & Heliocentric |
Planetary Nodes | |
Lot of Spirit
Day/Night Sect Option |
Calculated Points | |
Lot of Fortune
Day/Night Sect Option |
Calculated Points | |
Cupido | Hypothetical Bodies | |
Hades | Hypothetical Bodies | |
Zeus | Hypothetical Bodies | |
Kronos | Hypothetical Bodies | |
Apollon | Hypothetical Bodies | |
Admetos | Hypothetical Bodies | |
Vulcanus | Hypothetical Bodies | |
Poseidon | Hypothetical Bodies |
From | Aspect | To | Type | Orb |
---|---|---|---|---|
Sun Sun | Sesquiquadrate | Moon Moon | Applying | +0° 6' 31" |
Sun Sun | Inconjunct | Mars Mars | Separating | +0° 26' 18" |
Sun Sun | Conjunction | Saturn Saturn | Applying | +6° 0' 2" |
Sun Sun | Parallel | Saturn Saturn | Applying | +0° 31' 21" |
Sun Sun | Square | Uranus Uranus | Applying | -1° 34' 48" |
Sun Sun | Square | Lunar North Node (True) Lunar N. Node (T) | Applying | +1° 33' 0" |
Sun Sun | Square | Lunar South Node (True) Lunar S. Node (T) | Applying | -1° 33' 0" |
Moon Moon | Inconjunct | Jupiter Jupiter | Separating | -0° 12' 59" |
Moon Moon | Semi-Square | Uranus Uranus | Applying | +1° 41' 20" |
Moon Moon | Conjunction | Pluto Pluto | Applying | +7° 18' 18" |
Moon Moon | Sesquiquadrate | Lunar North Node (True) Lunar N. Node (T) | Applying | -1° 39' 32" |
Moon Moon | Semi-Square | Lunar South Node (True) Lunar S. Node (T) | Applying | +1° 39' 32" |
Mercury Mercury | Contra-Parallel | Mars Mars | Separating | +0° 20' 17" |
Mercury Mercury | Conjunction | Jupiter Jupiter | Separating | +3° 59' 59" |
Mercury Mercury | Contra-Parallel | Saturn Saturn | Applying | +0° 31' 54" |
Mercury Mercury | Opposition | Neptune Neptune | Separating | -4° 52' 15" |
Venus Venus | Trine | Lunar North Node (True) Lunar N. Node (T) | Separating | -5° 51' 25" |
Mars Mars | Parallel | Saturn Saturn | Applying | +0° 52' 11" |
Mars Mars | Sextile | Uranus Uranus | Separating | +2° 1' 7" |
Mars Mars | Trine | Lunar North Node (True) Lunar N. Node (T) | Separating | -1° 59' 19" |
Mars Mars | Sextile | Lunar South Node (True) Lunar S. Node (T) | Separating | +1° 59' 19" |
Jupiter Jupiter | Opposition | Neptune Neptune | Separating | -0° 52' 16" |
Jupiter Jupiter | Parallel | Neptune Neptune | Separating | +0° 14' 39" |
Jupiter Jupiter | Parallel | Pluto Pluto | Separating | +0° 13' 55" |
Saturn Saturn | Square | Uranus Uranus | Separating | +4° 25' 14" |
Saturn Saturn | Opposition | Neptune Neptune | Applying | -7° 48' 10" |
Saturn Saturn | Sesquiquadrate | Pluto Pluto | Applying | -1° 11' 44" |
Saturn Saturn | Square | Lunar North Node (True) Lunar N. Node (T) | Separating | -4° 27' 2" |
Saturn Saturn | Square | Lunar South Node (True) Lunar S. Node (T) | Separating | +4° 27' 2" |
Uranus Uranus | Opposition | Lunar North Node (True) Lunar N. Node (T) | Separating | -0° 1' 47" |
Uranus Uranus | Contra-Parallel | Lunar North Node (True) Lunar N. Node (T) | Separating | +0° 3' 34" |
Uranus Uranus | Conjunction | Lunar South Node (True) Lunar S. Node (T) | Separating | +0° 1' 47" |
Uranus Uranus | Parallel | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 3' 34" |
Neptune Neptune | Parallel | Pluto Pluto | Applying | +0° 0' 44" |
All aspects are included when you subscribe... |
||
Conjunction | 0° 0' | |
Semi-Sextile | 30° 0' | |
Decile | 36° 0' | |
Novile | 40° 0' | |
Semi-Square | 45° 0' | |
Septile | 51° 25' | |
Sextile | 60° 0' | |
Quintile | 72° 0' | |
Bi-Novile | 80° 0' | |
Square | 90° 0' | |
Bi-Septile | 102° 51' | |
Trine | 120° 0' | |
Sesquiquadrate | 135° 0' | |
Bi-Quintile | 144° 0' | |
Inconjunct | 150° 0' | |
Tri-Septile | 154° 17' | |
Quad-Novile | 160° 0' | |
Quindecile | 165° 0' | |
Opposition | 180° 0' | |
Parallel
Declinations |
361° 0' | |
Contra-Parallel
Declinations |
362° 0' |
With LUNA®, you can save an unlimited number of charts and profiles. Create custom tags to find charts easily. Then search through them by keyword, location, date, tag and Sun sign.
Animate uniwheel & biwheel transit, Secondary Progressed & Solar Arc charts in real-time. Select minutes to years, or specify an exact moment with the fluent Spacetime Navigator.
The "Infographic" gives you a summary of the entire chart in a unique, innovative way. Great for beginners and seasoned pros, see a summary of key astrological measurements at glance.
Designed for readability, LUNA®'s charts are also clickable. Go deeper by interacting with a symbol to reveal additional information. Pinch-and-zoom on mobile, and print high-resolution PDF documents to any scale.
Generate the following charts with a single click/tap: Biwheels, Secondary Progressed, Solar Arc Directed, Solar Return, Relocated & Midpoint Composites.
Create a UTC or localized ephemeris for all supported chart points. Download the data in a spreadsheet format to run offline reports or to share with a friend.
Affordable pricing provides immediate access to LUNA® on all of your devices.
Both plans include full access to LUNA® plus automatic enrollment into the Loyalty Program!
Scarface, Carrie, Blow Out, The Untouchables: Brian De Palma is one of New Hollywood's most celebra…
In the field of early optics, Zeiss made huge strides in the development of lenses and microscopes.…
Beginning as a trumpeter, Moffett, a contemporary and collaborator of Ornette Coleman's, soon switc…
Though he died dishonored by his peers and in self-imposed exile, author D.H. Lawrence's works, amo…
A master of the surprise ending, O. Henry was known for stories based in the observational, often i…
Paul Bekker was one of the most articulate and influential German music critics of the 20th century.
A hugely influential critical theorist and member of the Frankfurt School, Adorno combined the infl…