August 4
1900
12:30am
London, UK
Elizabeth Angela Marguerite Bowes-Lyon was Queen of the United Kingdom and the Dominions from 11 December 1936 to 6 February 1952 as the wife of King George VI. She was the last Empress of India from her husband's accession as King-Emperor in 1936 until 15 August 1947, when the British Raj was dissolved. After her husband died, she was known as Queen Elizabeth The Queen Mother, to avoid confusion with her daughter, Queen Elizabeth II.
Planet / Body | Category | House | Longitude | Declination |
---|---|---|---|---|
Sun
Sun
|
Luminaries | 3rd | 11° 9' 15" | 17° 26' 10" |
Moon
Moon
|
Luminaries | 5th | 14° 46' 14" | -18° 15' 55" |
Mercury
Mercury
RX
|
Personal Planets | 3rd | 6° 40' 56" | 14° 4' 56" |
Venus
Venus
|
Personal Planets | 1st | 7° 57' 2" | 17° 4' 1" |
Mars
Mars
|
Personal Planets | 1st | 25° 59' 16" | 23° 35' 22" |
Jupiter
Jupiter
|
Social Planets | 6th | 1° 4' 4" | -19° 43' 38" |
Saturn
Saturn
RX
|
Social Planets | 7th | 29° 7' 7" | -22° 31' 56" |
Uranus
Uranus
RX
|
Transpersonal Planets | 6th | 8° 31' 52" | -21° 42' 20" |
Neptune
Neptune
|
Transpersonal Planets | 1st | 28° 19' 33" | 22° 14' 27" |
Pluto
Pluto
|
Transpersonal Planets | 12th | 17° 21' 5" | 13° 33' 37" |
Lunar North Node (True)
Lunar N. Node (T)
|
Lunar Nodes | 6th | 8° 50' 58" | -21° 47' 13" |
Lunar South Node (True)
Lunar S. Node (T)
|
Lunar Nodes | 12th | 8° 50' 58" | 21° 47' 13" |
All chart points are included when you subscribe... |
||
Sun | Luminaries | |
Moon | Luminaries | |
Mercury | Personal Planets | |
Venus | Personal Planets | |
Mars | Personal Planets | |
Jupiter | Social Planets | |
Saturn | Social Planets | |
Uranus | Transpersonal Planets | |
Neptune | Transpersonal Planets | |
Pluto | Transpersonal Planets | |
Lunar Mean Nodes | Lunar Nodes | |
Lunar True Nodes | Lunar Nodes | |
Ascendant-Descendant | Great Intersections | |
Midheaven (MC-IC) | Great Intersections | |
Vertex | Great Intersections | |
Black Moon (Mean) | Lunar Apsides | |
Black Moon (Natural) | Lunar Apsides | |
Black Moon (Osculating) | Lunar Apsides | |
Chiron | Centaurs | |
Pholus | Centaurs | |
Ceres | Asteroids | |
Pallas | Asteroids | |
Juno | Asteroids | |
Vesta | Asteroids | |
Node of Mercury
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Venus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Mars
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Jupiter
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Saturn
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Uranus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Neptune
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Pluto
Geocentric & Heliocentric |
Planetary Nodes | |
Lot of Spirit
Day/Night Sect Option |
Calculated Points | |
Lot of Fortune
Day/Night Sect Option |
Calculated Points | |
Cupido | Hypothetical Bodies | |
Hades | Hypothetical Bodies | |
Zeus | Hypothetical Bodies | |
Kronos | Hypothetical Bodies | |
Apollon | Hypothetical Bodies | |
Admetos | Hypothetical Bodies | |
Vulcanus | Hypothetical Bodies | |
Poseidon | Hypothetical Bodies |
From | Aspect | To | Type | Orb |
---|---|---|---|---|
Sun Sun | Square | Moon Moon | Separating | +3° 36' 58" |
Sun Sun | Contra-Parallel | Moon Moon | Separating | +0° 49' 44" |
Sun Sun | Conjunction | Mercury Mercury | Separating | +4° 28' 18" |
Sun Sun | Parallel | Venus Venus | Applying | +0° 22' 8" |
Sun Sun | Semi-Square | Mars Mars | Separating | +0° 9' 59" |
Sun Sun | Trine | Uranus Uranus | Separating | -2° 37' 22" |
Sun Sun | Trine | Lunar North Node (True) Lunar N. Node (T) | Separating | -2° 18' 17" |
Sun Sun | Sextile | Lunar South Node (True) Lunar S. Node (T) | Separating | +2° 18' 17" |
Moon Moon | Semi-Square | Saturn Saturn | Separating | -0° 39' 7" |
Moon Moon | Sesquiquadrate | Neptune Neptune | Separating | +1° 26' 40" |
Moon Moon | Inconjunct | Pluto Pluto | Applying | -2° 34' 50" |
Mercury Mercury | Trine | Jupiter Jupiter | Applying | -5° 36' 51" |
Mercury Mercury | Trine | Uranus Uranus | Separating | +1° 50' 55" |
Mercury Mercury | Parallel | Pluto Pluto | Separating | +0° 31' 18" |
Mercury Mercury | Trine | Lunar North Node (True) Lunar N. Node (T) | Separating | +2° 10' 1" |
Mercury Mercury | Sextile | Lunar South Node (True) Lunar S. Node (T) | Separating | -2° 10' 1" |
Venus Venus | Inconjunct | Uranus Uranus | Applying | +0° 34' 50" |
Venus Venus | Inconjunct | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 53' 56" |
Mars Mars | Opposition | Saturn Saturn | Applying | -3° 7' 50" |
Mars Mars | Conjunction | Neptune Neptune | Applying | +2° 20' 17" |
Jupiter Jupiter | Conjunction | Uranus Uranus | Applying | +7° 27' 47" |
Jupiter Jupiter | Inconjunct | Neptune Neptune | Applying | +2° 44' 31" |
Jupiter Jupiter | Conjunction | Lunar North Node (True) Lunar N. Node (T) | Applying | +7° 46' 53" |
Jupiter Jupiter | Opposition | Lunar South Node (True) Lunar S. Node (T) | Applying | -7° 46' 53" |
Saturn Saturn | Parallel | Uranus Uranus | Separating | +0° 49' 35" |
Saturn Saturn | Opposition | Neptune Neptune | Applying | -0° 47' 33" |
Saturn Saturn | Contra-Parallel | Neptune Neptune | Separating | +0° 17' 28" |
Saturn Saturn | Parallel | Lunar North Node (True) Lunar N. Node (T) | Separating | +0° 44' 42" |
Saturn Saturn | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Separating | +0° 44' 42" |
Uranus Uranus | Contra-Parallel | Neptune Neptune | Separating | +0° 32' 7" |
Uranus Uranus | Conjunction | Lunar North Node (True) Lunar N. Node (T) | Separating | +0° 19' 5" |
Uranus Uranus | Parallel | Lunar North Node (True) Lunar N. Node (T) | Separating | +0° 4' 53" |
Uranus Uranus | Opposition | Lunar South Node (True) Lunar S. Node (T) | Separating | -0° 19' 5" |
Uranus Uranus | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Separating | +0° 4' 53" |
Neptune Neptune | Contra-Parallel | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 27' 13" |
Neptune Neptune | Parallel | Lunar South Node (True) Lunar S. Node (T) | Separating | +0° 27' 13" |
All aspects are included when you subscribe... |
||
Conjunction | 0° 0' | |
Semi-Sextile | 30° 0' | |
Decile | 36° 0' | |
Novile | 40° 0' | |
Semi-Square | 45° 0' | |
Septile | 51° 25' | |
Sextile | 60° 0' | |
Quintile | 72° 0' | |
Bi-Novile | 80° 0' | |
Square | 90° 0' | |
Bi-Septile | 102° 51' | |
Trine | 120° 0' | |
Sesquiquadrate | 135° 0' | |
Bi-Quintile | 144° 0' | |
Inconjunct | 150° 0' | |
Tri-Septile | 154° 17' | |
Quad-Novile | 160° 0' | |
Quindecile | 165° 0' | |
Opposition | 180° 0' | |
Parallel
Declinations |
361° 0' | |
Contra-Parallel
Declinations |
362° 0' |
With LUNA®, you can save an unlimited number of charts and profiles. Create custom tags to find charts easily. Then search through them by keyword, location, date, tag and Sun sign.
Animate uniwheel & biwheel transit, Secondary Progressed & Solar Arc charts in real-time. Select minutes to years, or specify an exact moment with the fluent Spacetime Navigator.
The "Infographic" gives you a summary of the entire chart in a unique, innovative way. Great for beginners and seasoned pros, see a summary of key astrological measurements at glance.
Designed for readability, LUNA®'s charts are also clickable. Go deeper by interacting with a symbol to reveal additional information. Pinch-and-zoom on mobile, and print high-resolution PDF documents to any scale.
Generate the following charts with a single click/tap: Biwheels, Secondary Progressed, Solar Arc Directed, Solar Return, Relocated & Midpoint Composites.
Create a UTC or localized ephemeris for all supported chart points. Download the data in a spreadsheet format to run offline reports or to share with a friend.
Affordable pricing provides immediate access to LUNA® on all of your devices.
Both plans include full access to LUNA® plus automatic enrollment into the Loyalty Program!
Barack Hussein Obama II is an American politician, author, and retired attorney who served as the 4…
Meghan, Duchess of Sussex is an American member of the British royal family and former actress. She…
Meghan, Duchess of Sussex, is an American member of the British royal family and a former actress.
Louis Daniel Armstrong, nicknamed "Satchmo", "Satch", and "Pops", was an American trumpeter and voc…
Elizabeth Angela Marguerite Bowes-Lyon was Queen of the United Kingdom and the Dominions from 11 De…
William Roger Clemens, nicknamed "Rocket", is an American former professional baseball pitcher who …