January 19
1954
4:27am
Glen Ridge, NJ 07028, USA
Cynthia Morris Sherman is an American artist whose work consists primarily of photographic self-portraits, depicting herself in many different contexts and as various imagined characters.
Planet / Body | Category | House | Longitude | Declination |
---|---|---|---|---|
Sun
Sun
|
Luminaries | 2nd | 28° 46' 54" | -20° 24' 35" |
Moon
Moon
|
Luminaries | 8th | 2° 11' 0" | 18° 56' 44" |
Mercury
Mercury
|
Personal Planets | 2nd | 1° 48' 36" | -21° 47' 58" |
Venus
Venus
|
Personal Planets | 2nd | 26° 14' 7" | -21° 45' 19" |
Mars
Mars
|
Personal Planets | 11th | 17° 46' 35" | -16° 6' 15" |
Jupiter
Jupiter
RX
|
Social Planets | 7th | 17° 13' 35" | 22° 25' 26" |
Saturn
Saturn
|
Social Planets | 11th | 8° 38' 1" | -12° 5' 14" |
Uranus
Uranus
RX
|
Transpersonal Planets | 8th | 20° 44' 5" | 22° 20' 6" |
Neptune
Neptune
|
Transpersonal Planets | 10th | 26° 2' 43" | -8° 28' 39" |
Pluto
Pluto
RX
|
Transpersonal Planets | 9th | 24° 22' 42" | 22° 49' 53" |
Lunar North Node (True)
Lunar N. Node (T)
RX
|
Lunar Nodes | 2nd | 24° 0' 50" | -21° 18' 43" |
Lunar South Node (True)
Lunar S. Node (T)
RX
|
Lunar Nodes | 8th | 24° 0' 50" | 21° 18' 43" |
All chart points are included when you subscribe... |
||
Sun | Luminaries | |
Moon | Luminaries | |
Mercury | Personal Planets | |
Venus | Personal Planets | |
Mars | Personal Planets | |
Jupiter | Social Planets | |
Saturn | Social Planets | |
Uranus | Transpersonal Planets | |
Neptune | Transpersonal Planets | |
Pluto | Transpersonal Planets | |
Lunar Mean Nodes | Lunar Nodes | |
Lunar True Nodes | Lunar Nodes | |
Ascendant-Descendant | Great Intersections | |
Midheaven (MC-IC) | Great Intersections | |
Vertex | Great Intersections | |
Black Moon (Mean) | Lunar Apsides | |
Black Moon (Natural) | Lunar Apsides | |
Black Moon (Osculating) | Lunar Apsides | |
Chiron | Centaurs | |
Pholus | Centaurs | |
Ceres | Asteroids | |
Pallas | Asteroids | |
Juno | Asteroids | |
Vesta | Asteroids | |
Node of Mercury
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Venus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Mars
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Jupiter
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Saturn
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Uranus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Neptune
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Pluto
Geocentric & Heliocentric |
Planetary Nodes | |
Lot of Spirit
Day/Night Sect Option |
Calculated Points | |
Lot of Fortune
Day/Night Sect Option |
Calculated Points | |
Cupido | Hypothetical Bodies | |
Hades | Hypothetical Bodies | |
Zeus | Hypothetical Bodies | |
Kronos | Hypothetical Bodies | |
Apollon | Hypothetical Bodies | |
Admetos | Hypothetical Bodies | |
Vulcanus | Hypothetical Bodies | |
Poseidon | Hypothetical Bodies |
From | Aspect | To | Type | Orb |
---|---|---|---|---|
Sun Sun | Opposition | Moon Moon | Separating | -3° 24' 5" |
Sun Sun | Conjunction | Mercury Mercury | Separating | +3° 1' 41" |
Sun Sun | Conjunction | Venus Venus | Applying | +2° 32' 47" |
Sun Sun | Square | Neptune Neptune | Separating | +2° 44' 11" |
Sun Sun | Conjunction | Lunar North Node (True) Lunar N. Node (T) | Separating | +4° 46' 4" |
Sun Sun | Parallel | Lunar North Node (True) Lunar N. Node (T) | Separating | +0° 54' 8" |
Sun Sun | Opposition | Lunar South Node (True) Lunar S. Node (T) | Separating | -4° 46' 4" |
Sun Sun | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Separating | +0° 54' 8" |
Moon Moon | Opposition | Mercury Mercury | Separating | -0° 22' 23" |
Moon Moon | Opposition | Venus Venus | Separating | -5° 56' 52" |
Moon Moon | Semi-Square | Jupiter Jupiter | Applying | -0° 2' 34" |
Moon Moon | Square | Saturn Saturn | Applying | +6° 27' 1" |
Mercury Mercury | Conjunction | Venus Venus | Separating | +5° 34' 29" |
Mercury Mercury | Parallel | Venus Venus | Applying | +0° 2' 39" |
Mercury Mercury | Sesquiquadrate | Jupiter Jupiter | Applying | +0° 24' 58" |
Mercury Mercury | Contra-Parallel | Jupiter Jupiter | Separating | +0° 37' 27" |
Mercury Mercury | Contra-Parallel | Uranus Uranus | Separating | +0° 32' 7" |
Mercury Mercury | Conjunction | Lunar North Node (True) Lunar N. Node (T) | Separating | +7° 47' 45" |
Mercury Mercury | Parallel | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 29' 14" |
Mercury Mercury | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 29' 14" |
Venus Venus | Contra-Parallel | Jupiter Jupiter | Separating | +0° 40' 7" |
Venus Venus | Opposition | Uranus Uranus | Separating | -5° 30' 1" |
Venus Venus | Contra-Parallel | Uranus Uranus | Separating | +0° 34' 46" |
Venus Venus | Square | Neptune Neptune | Separating | +0° 11' 24" |
Venus Venus | Inconjunct | Pluto Pluto | Separating | +1° 51' 24" |
Venus Venus | Conjunction | Lunar North Node (True) Lunar N. Node (T) | Separating | +2° 13' 16" |
Venus Venus | Parallel | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 26' 35" |
Venus Venus | Opposition | Lunar South Node (True) Lunar S. Node (T) | Separating | -2° 13' 16" |
Venus Venus | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 26' 35" |
Mars Mars | Inconjunct | Jupiter Jupiter | Separating | +0° 32' 59" |
Mars Mars | Trine | Uranus Uranus | Applying | -2° 57' 30" |
Mars Mars | Trine | Lunar South Node (True) Lunar S. Node (T) | Applying | -6° 14' 15" |
Jupiter Jupiter | Parallel | Uranus Uranus | Applying | +0° 5' 20" |
Jupiter Jupiter | Parallel | Pluto Pluto | Separating | +0° 24' 27" |
Uranus Uranus | Parallel | Pluto Pluto | Separating | +0° 29' 47" |
Uranus Uranus | Opposition | Lunar North Node (True) Lunar N. Node (T) | Separating | -3° 16' 45" |
Uranus Uranus | Conjunction | Lunar South Node (True) Lunar S. Node (T) | Separating | +3° 16' 45" |
Neptune Neptune | Sextile | Pluto Pluto | Separating | +1° 40' 0" |
Neptune Neptune | Square | Lunar North Node (True) Lunar N. Node (T) | Separating | -2° 1' 52" |
Neptune Neptune | Square | Lunar South Node (True) Lunar S. Node (T) | Separating | +2° 1' 52" |
Pluto Pluto | Inconjunct | Lunar North Node (True) Lunar N. Node (T) | Applying | -0° 21' 51" |
All aspects are included when you subscribe... |
||
Conjunction | 0° 0' | |
Semi-Sextile | 30° 0' | |
Decile | 36° 0' | |
Novile | 40° 0' | |
Semi-Square | 45° 0' | |
Septile | 51° 25' | |
Sextile | 60° 0' | |
Quintile | 72° 0' | |
Bi-Novile | 80° 0' | |
Square | 90° 0' | |
Bi-Septile | 102° 51' | |
Trine | 120° 0' | |
Sesquiquadrate | 135° 0' | |
Bi-Quintile | 144° 0' | |
Inconjunct | 150° 0' | |
Tri-Septile | 154° 17' | |
Quad-Novile | 160° 0' | |
Quindecile | 165° 0' | |
Opposition | 180° 0' | |
Parallel
Declinations |
361° 0' | |
Contra-Parallel
Declinations |
362° 0' |
With LUNA®, you can save an unlimited number of charts and profiles. Create custom tags to find charts easily. Then search through them by keyword, location, date, tag and Sun sign.
Animate uniwheel & biwheel transit, Secondary Progressed & Solar Arc charts in real-time. Select minutes to years, or specify an exact moment with the fluent Spacetime Navigator.
The "Infographic" gives you a summary of the entire chart in a unique, innovative way. Great for beginners and seasoned pros, see a summary of key astrological measurements at glance.
Designed for readability, LUNA®'s charts are also clickable. Go deeper by interacting with a symbol to reveal additional information. Pinch-and-zoom on mobile, and print high-resolution PDF documents to any scale.
Generate the following charts with a single click/tap: Biwheels, Secondary Progressed, Solar Arc Directed, Solar Return, Relocated & Midpoint Composites.
Create a UTC or localized ephemeris for all supported chart points. Download the data in a spreadsheet format to run offline reports or to share with a friend.
Affordable pricing provides immediate access to LUNA® on all of your devices.
Both plans include full access to LUNA® plus automatic enrollment into the Loyalty Program!
Cynthia Morris Sherman is an American artist whose work consists primarily of photographic self-por…
Dolly Rebecca Parton is an American singer, songwriter, multi-instrumentalist, actress, author, bus…
Edgar Allan Poe was an American writer, poet, editor, and literary critic who is best known for his…
Janis Joplin was an American singer-songwriter who sang rock, soul, and blues music. One of the mos…
Patricia Highsmith was an American novelist and short story writer widely known for her psychologic…
Paul Cézanne was a French artist and Post-Impressionist painter whose work laid the foundations of …
Peter Paul Montgomery Buttigieg is an American politician and former naval officer who is serving a…