April 15
1894
12:30pm
Kursk, Kursk Oblast, Russia
Nikita Sergeyevich Khrushchev served as the First Secretary of the Communist Party of the Soviet Union from 1953 to 1964 and as chairman of the country's Council of Ministers from 1958 to 1964. During his rule, Khrushchev stunned the communist world with his denunciation of Stalin's crimes, and embarked on a policy of de-Stalinization with his key ally Anastas Mikoyan. He sponsored the early Soviet space program, and enactment of relatively liberal reforms in domestic policy. After some false starts, and a narrowly avoided nuclear war over Cuba, he conducted successful negotiations with the United States to reduce Cold War tensions. His proclivity toward recklessness led the Kremlin leadership to strip him of power, replacing him with Leonid Brezhnev as First Secretary and Alexei Kosygin as Premier.
Planet / Body | Category | House | Longitude | Declination |
---|---|---|---|---|
Sun
Sun
|
Luminaries | 9th | 25° 24' 36" | 9° 50' 3" |
Moon
Moon
|
Luminaries | 1st | 26° 43' 4" | 16° 1' 43" |
Mercury
Mercury
|
Personal Planets | 8th | 28° 15' 13" | -2° 58' 41" |
Venus
Venus
|
Personal Planets | 7th | 9° 50' 18" | -6° 55' 34" |
Mars
Mars
|
Personal Planets | 6th | 12° 42' 23" | -18° 15' 44" |
Jupiter
Jupiter
|
Social Planets | 10th | 2° 35' 42" | 20° 8' 14" |
Saturn
Saturn
RX
|
Social Planets | 3rd | 21° 33' 6" | -5° 49' 49" |
Uranus
Uranus
RX
|
Transpersonal Planets | 4th | 14° 5' 18" | -15° 41' 2" |
Neptune
Neptune
|
Transpersonal Planets | 10th | 11° 33' 44" | 20° 43' 44" |
Pluto
Pluto
|
Transpersonal Planets | 10th | 9° 18' 4" | 11° 12' 51" |
Lunar North Node (True)
Lunar N. Node (T)
|
Lunar Nodes | 9th | 10° 15' 33" | 4° 3' 54" |
Lunar South Node (True)
Lunar S. Node (T)
|
Lunar Nodes | 3rd | 10° 15' 33" | -4° 3' 54" |
All chart points are included when you subscribe... |
||
Sun | Luminaries | |
Moon | Luminaries | |
Mercury | Personal Planets | |
Venus | Personal Planets | |
Mars | Personal Planets | |
Jupiter | Social Planets | |
Saturn | Social Planets | |
Uranus | Transpersonal Planets | |
Neptune | Transpersonal Planets | |
Pluto | Transpersonal Planets | |
Lunar Mean Nodes | Lunar Nodes | |
Lunar True Nodes | Lunar Nodes | |
Ascendant-Descendant | Great Intersections | |
Midheaven (MC-IC) | Great Intersections | |
Vertex | Great Intersections | |
Black Moon (Mean) | Lunar Apsides | |
Black Moon (Natural) | Lunar Apsides | |
Black Moon (Osculating) | Lunar Apsides | |
Chiron | Centaurs | |
Pholus | Centaurs | |
Ceres | Asteroids | |
Pallas | Asteroids | |
Juno | Asteroids | |
Vesta | Asteroids | |
Node of Mercury
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Venus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Mars
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Jupiter
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Saturn
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Uranus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Neptune
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Pluto
Geocentric & Heliocentric |
Planetary Nodes | |
Lot of Spirit
Day/Night Sect Option |
Calculated Points | |
Lot of Fortune
Day/Night Sect Option |
Calculated Points | |
Cupido | Hypothetical Bodies | |
Hades | Hypothetical Bodies | |
Zeus | Hypothetical Bodies | |
Kronos | Hypothetical Bodies | |
Apollon | Hypothetical Bodies | |
Admetos | Hypothetical Bodies | |
Vulcanus | Hypothetical Bodies | |
Poseidon | Hypothetical Bodies |
From | Aspect | To | Type | Orb |
---|---|---|---|---|
Sun Sun | Trine | Moon Moon | Separating | +1° 18' 28" |
Sun Sun | Semi-Square | Venus Venus | Separating | +0° 34' 18" |
Sun Sun | Opposition | Saturn Saturn | Separating | -3° 51' 30" |
Sun Sun | Semi-Square | Neptune Neptune | Applying | +1° 9' 7" |
Sun Sun | Semi-Square | Pluto Pluto | Separating | -1° 6' 32" |
Moon Moon | Inconjunct | Mercury Mercury | Applying | -1° 32' 8" |
Moon Moon | Square | Jupiter Jupiter | Applying | -5° 52' 38" |
Moon Moon | Contra-Parallel | Uranus Uranus | Applying | +0° 20' 40" |
Moon Moon | Sesquiquadrate | Lunar North Node (True) Lunar N. Node (T) | Separating | +1° 27' 31" |
Moon Moon | Semi-Square | Lunar South Node (True) Lunar S. Node (T) | Separating | -1° 27' 31" |
Mercury Mercury | Semi-Square | Mars Mars | Separating | +0° 32' 49" |
Mercury Mercury | Sextile | Jupiter Jupiter | Applying | +4° 20' 29" |
Mercury Mercury | Sesquiquadrate | Uranus Uranus | Applying | -0° 50' 5" |
Venus Venus | Trine | Uranus Uranus | Applying | -4° 14' 59" |
Venus Venus | Square | Neptune Neptune | Applying | +1° 43' 26" |
Venus Venus | Square | Pluto Pluto | Separating | -0° 32' 13" |
Venus Venus | Inconjunct | Lunar South Node (True) Lunar S. Node (T) | Applying | -0° 25' 14" |
Mars Mars | Square | Uranus Uranus | Applying | -1° 22' 54" |
Mars Mars | Trine | Neptune Neptune | Separating | -1° 8' 39" |
Mars Mars | Trine | Pluto Pluto | Separating | -3° 24' 19" |
Mars Mars | Sextile | Lunar North Node (True) Lunar N. Node (T) | Separating | -2° 26' 50" |
Mars Mars | Trine | Lunar South Node (True) Lunar S. Node (T) | Separating | +2° 26' 50" |
Jupiter Jupiter | Conjunction | Neptune Neptune | Applying | +8° 58' 1" |
Jupiter Jupiter | Parallel | Neptune Neptune | Applying | +0° 35' 30" |
Jupiter Jupiter | Conjunction | Pluto Pluto | Applying | +6° 42' 21" |
Uranus Uranus | Inconjunct | Neptune Neptune | Applying | +2° 31' 33" |
Neptune Neptune | Conjunction | Pluto Pluto | Separating | +2° 15' 39" |
Neptune Neptune | Sextile | Lunar North Node (True) Lunar N. Node (T) | Separating | +1° 18' 11" |
Neptune Neptune | Trine | Lunar South Node (True) Lunar S. Node (T) | Separating | -1° 18' 11" |
Pluto Pluto | Sextile | Lunar North Node (True) Lunar N. Node (T) | Separating | -0° 57' 28" |
Pluto Pluto | Trine | Lunar South Node (True) Lunar S. Node (T) | Separating | +0° 57' 28" |
All aspects are included when you subscribe... |
||
Conjunction | 0° 0' | |
Semi-Sextile | 30° 0' | |
Decile | 36° 0' | |
Novile | 40° 0' | |
Semi-Square | 45° 0' | |
Septile | 51° 25' | |
Sextile | 60° 0' | |
Quintile | 72° 0' | |
Bi-Novile | 80° 0' | |
Square | 90° 0' | |
Bi-Septile | 102° 51' | |
Trine | 120° 0' | |
Sesquiquadrate | 135° 0' | |
Bi-Quintile | 144° 0' | |
Inconjunct | 150° 0' | |
Tri-Septile | 154° 17' | |
Quad-Novile | 160° 0' | |
Quindecile | 165° 0' | |
Opposition | 180° 0' | |
Parallel
Declinations |
361° 0' | |
Contra-Parallel
Declinations |
362° 0' |
With LUNA®, you can save an unlimited number of charts and profiles. Create custom tags to find charts easily. Then search through them by keyword, location, date, tag and Sun sign.
Animate uniwheel & biwheel transit, Secondary Progressed & Solar Arc charts in real-time. Select minutes to years, or specify an exact moment with the fluent Spacetime Navigator.
The "Infographic" gives you a summary of the entire chart in a unique, innovative way. Great for beginners and seasoned pros, see a summary of key astrological measurements at glance.
Designed for readability, LUNA®'s charts are also clickable. Go deeper by interacting with a symbol to reveal additional information. Pinch-and-zoom on mobile, and print high-resolution PDF documents to any scale.
Generate the following charts with a single click/tap: Biwheels, Secondary Progressed, Solar Arc Directed, Solar Return, Relocated & Midpoint Composites.
Create a UTC or localized ephemeris for all supported chart points. Download the data in a spreadsheet format to run offline reports or to share with a friend.
Affordable pricing provides immediate access to LUNA® on all of your devices.
Both plans include full access to LUNA® plus automatic enrollment into the Loyalty Program!
Luke George Evans is a Welsh actor and singer. He began his career on the stage, performing in many…
Nikita Sergeyevich Khrushchev served as the First Secretary of the Communist Party of the Soviet Un…
Samantha Karen Fox is an English singer and former glamour model. In 1983, at age 16, she began app…