October 10
1974
5:33am
Concord, NC, USA
Ralph Dale Earnhardt Jr. is an American semi-retired professional stock car racing driver, team owner, author, and an analyst for NASCAR on NBC. He competes part-time in the NASCAR Xfinity Series, driving the No. 8 Chevrolet Camaro for his team JR Motorsports. He is the son of Dale Earnhardt Sr., who was inducted into the NASCAR Hall of Fame. He is also the grandson of NASCAR driver Ralph Earnhardt, the brother of Kelley Earnhardt-Miller, the half-brother of former driver Kerry Earnhardt and the uncle of driver Jeffrey Earnhardt.
Planet / Body | Category | House | Longitude | Declination |
---|---|---|---|---|
Sun
Sun
|
Luminaries | 1st | 16° 42' 1" | -6° 33' 52" |
Moon
Moon
|
Luminaries | 11th | 7° 26' 40" | 14° 19' 57" |
Mercury
Mercury
|
Personal Planets | 2nd | 9° 57' 23" | -18° 1' 10" |
Venus
Venus
|
Personal Planets | 1st | 9° 43' 49" | -2° 34' 14" |
Mars
Mars
|
Personal Planets | 1st | 18° 3' 8" | -6° 32' 40" |
Jupiter
Jupiter
RX
|
Social Planets | 6th | 8° 57' 17" | -9° 32' 13" |
Saturn
Saturn
|
Social Planets | 10th | 18° 29' 28" | 21° 40' 46" |
Uranus
Uranus
|
Transpersonal Planets | 2nd | 27° 25' 3" | -10° 3' 48" |
Neptune
Neptune
|
Transpersonal Planets | 3rd | 7° 33' 51" | -20° 3' 15" |
Pluto
Pluto
|
Transpersonal Planets | 1st | 7° 5' 7" | 12° 3' 33" |
Lunar North Node (True)
Lunar N. Node (T)
RX
|
Lunar Nodes | 3rd | 11° 52' 39" | -22° 12' 54" |
Lunar South Node (True)
Lunar S. Node (T)
RX
|
Lunar Nodes | 9th | 11° 52' 39" | 22° 12' 54" |
All chart points are included when you subscribe... |
||
Sun | Luminaries | |
Moon | Luminaries | |
Mercury | Personal Planets | |
Venus | Personal Planets | |
Mars | Personal Planets | |
Jupiter | Social Planets | |
Saturn | Social Planets | |
Uranus | Transpersonal Planets | |
Neptune | Transpersonal Planets | |
Pluto | Transpersonal Planets | |
Lunar Mean Nodes | Lunar Nodes | |
Lunar True Nodes | Lunar Nodes | |
Ascendant-Descendant | Great Intersections | |
Midheaven (MC-IC) | Great Intersections | |
Vertex | Great Intersections | |
Black Moon (Mean) | Lunar Apsides | |
Black Moon (Natural) | Lunar Apsides | |
Black Moon (Osculating) | Lunar Apsides | |
Chiron | Centaurs | |
Pholus | Centaurs | |
Ceres | Asteroids | |
Pallas | Asteroids | |
Juno | Asteroids | |
Vesta | Asteroids | |
Node of Mercury
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Venus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Mars
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Jupiter
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Saturn
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Uranus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Neptune
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Pluto
Geocentric & Heliocentric |
Planetary Nodes | |
Lot of Spirit
Day/Night Sect Option |
Calculated Points | |
Lot of Fortune
Day/Night Sect Option |
Calculated Points | |
Cupido | Hypothetical Bodies | |
Hades | Hypothetical Bodies | |
Zeus | Hypothetical Bodies | |
Kronos | Hypothetical Bodies | |
Apollon | Hypothetical Bodies | |
Admetos | Hypothetical Bodies | |
Vulcanus | Hypothetical Bodies | |
Poseidon | Hypothetical Bodies |
From | Aspect | To | Type | Orb |
---|---|---|---|---|
Sun Sun | Conjunction | Venus Venus | Applying | +6° 58' 12" |
Sun Sun | Conjunction | Mars Mars | Applying | +1° 21' 7" |
Sun Sun | Parallel | Mars Mars | Separating | +0° 1' 12" |
Sun Sun | Square | Saturn Saturn | Applying | -1° 47' 27" |
Sun Sun | Trine | Lunar South Node (True) Lunar S. Node (T) | Separating | +4° 49' 22" |
Moon Moon | Square | Mercury Mercury | Applying | +2° 30' 43" |
Moon Moon | Sextile | Venus Venus | Applying | +2° 17' 9" |
Moon Moon | Inconjunct | Jupiter Jupiter | Applying | -1° 30' 37" |
Moon Moon | Trine | Neptune Neptune | Applying | +0° 7' 11" |
Moon Moon | Sextile | Pluto Pluto | Separating | -0° 21' 32" |
Moon Moon | Trine | Lunar North Node (True) Lunar N. Node (T) | Applying | +4° 25' 59" |
Moon Moon | Sextile | Lunar South Node (True) Lunar S. Node (T) | Applying | -4° 25' 59" |
Mercury Mercury | Trine | Jupiter Jupiter | Separating | -1° 0' 5" |
Mercury Mercury | Inconjunct | Lunar South Node (True) Lunar S. Node (T) | Applying | -1° 55' 16" |
Venus Venus | Conjunction | Mars Mars | Applying | +8° 19' 19" |
Venus Venus | Inconjunct | Jupiter Jupiter | Separating | -0° 46' 31" |
Venus Venus | Sextile | Neptune Neptune | Separating | -2° 9' 58" |
Venus Venus | Conjunction | Pluto Pluto | Separating | +2° 38' 42" |
Venus Venus | Sextile | Lunar North Node (True) Lunar N. Node (T) | Applying | +2° 8' 50" |
Venus Venus | Trine | Lunar South Node (True) Lunar S. Node (T) | Applying | -2° 8' 50" |
Mars Mars | Square | Saturn Saturn | Applying | -0° 26' 20" |
Mars Mars | Conjunction | Uranus Uranus | Applying | +9° 21' 54" |
Jupiter Jupiter | Parallel | Uranus Uranus | Applying | +0° 31' 35" |
Jupiter Jupiter | Square | Neptune Neptune | Applying | +1° 23' 26" |
Jupiter Jupiter | Inconjunct | Pluto Pluto | Applying | +1° 52' 10" |
Jupiter Jupiter | Square | Lunar North Node (True) Lunar N. Node (T) | Separating | -2° 55' 21" |
Jupiter Jupiter | Square | Lunar South Node (True) Lunar S. Node (T) | Separating | +2° 55' 21" |
Saturn Saturn | Contra-Parallel | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 32' 8" |
Saturn Saturn | Parallel | Lunar South Node (True) Lunar S. Node (T) | Separating | +0° 32' 8" |
Uranus Uranus | Semi-Square | Lunar North Node (True) Lunar N. Node (T) | Separating | -0° 32' 23" |
Uranus Uranus | Sesquiquadrate | Lunar South Node (True) Lunar S. Node (T) | Separating | +0° 32' 23" |
Neptune Neptune | Sextile | Pluto Pluto | Applying | +0° 28' 43" |
Neptune Neptune | Conjunction | Lunar North Node (True) Lunar N. Node (T) | Applying | +4° 18' 48" |
Neptune Neptune | Opposition | Lunar South Node (True) Lunar S. Node (T) | Applying | -4° 18' 48" |
Pluto Pluto | Trine | Lunar South Node (True) Lunar S. Node (T) | Applying | -4° 47' 32" |
All aspects are included when you subscribe... |
||
Conjunction | 0° 0' | |
Semi-Sextile | 30° 0' | |
Decile | 36° 0' | |
Novile | 40° 0' | |
Semi-Square | 45° 0' | |
Septile | 51° 25' | |
Sextile | 60° 0' | |
Quintile | 72° 0' | |
Bi-Novile | 80° 0' | |
Square | 90° 0' | |
Bi-Septile | 102° 51' | |
Trine | 120° 0' | |
Sesquiquadrate | 135° 0' | |
Bi-Quintile | 144° 0' | |
Inconjunct | 150° 0' | |
Tri-Septile | 154° 17' | |
Quad-Novile | 160° 0' | |
Quindecile | 165° 0' | |
Opposition | 180° 0' | |
Parallel
Declinations |
361° 0' | |
Contra-Parallel
Declinations |
362° 0' |
With LUNA®, you can save an unlimited number of charts and profiles. Create custom tags to find charts easily. Then search through them by keyword, location, date, tag and Sun sign.
Animate uniwheel & biwheel transit, Secondary Progressed & Solar Arc charts in real-time. Select minutes to years, or specify an exact moment with the fluent Spacetime Navigator.
The "Infographic" gives you a summary of the entire chart in a unique, innovative way. Great for beginners and seasoned pros, see a summary of key astrological measurements at glance.
Designed for readability, LUNA®'s charts are also clickable. Go deeper by interacting with a symbol to reveal additional information. Pinch-and-zoom on mobile, and print high-resolution PDF documents to any scale.
Generate the following charts with a single click/tap: Biwheels, Secondary Progressed, Solar Arc Directed, Solar Return, Relocated & Midpoint Composites.
Create a UTC or localized ephemeris for all supported chart points. Download the data in a spreadsheet format to run offline reports or to share with a friend.
Affordable pricing provides immediate access to LUNA® on all of your devices.
Both plans include full access to LUNA® plus automatic enrollment into the Loyalty Program!
Alberto Giacometti was a Swiss sculptor, painter, draftsman and printmaker. Beginning in 1922, he l…
Ralph Dale Earnhardt Jr. is an American semi-retired professional stock car racing driver, team own…
Gavin Christopher Newsom is an American politician and businessman serving as the 40th governor of …
Giuseppe Fortunino Francesco Verdi was an Italian composer best known for his operas. He was born n…
Harold Pinter was a British playwright, screenwriter, director and actor. A Nobel Prize winner, Pin…
Tanya Denise Tucker is an American country music singer and songwriter who had her first hit, "Delt…
Thelonious Sphere Monk was an American jazz pianist and composer. He had a unique improvisational s…