August 29
1956
7:40am
Lancaster, NH, USA
Kevin Michael "GG" Allin was an American punk rock musician and songwriter who performed and recorded with many groups during his career. Allin was best known for his controversial live performances, which often featured transgressive acts, including self-mutilation, defecating on stage, and assaulting audience members, for which he was arrested and imprisoned on multiple occasions. AllMusic called him "the most spectacular degenerate in rock n' roll history", while G4TV's That's Tough labelled him the "toughest rock star in the world".
Planet / Body | Category | House | Longitude | Declination |
---|---|---|---|---|
Sun
Sun
|
Luminaries | 12th | 6° 5' 22" | 9° 16' 46" |
Moon
Moon
|
Luminaries | 9th | 10° 2' 44" | 21° 22' 16" |
Mercury
Mercury
|
Personal Planets | 1st | 3° 10' 26" | -3° 9' 40" |
Venus
Venus
|
Personal Planets | 10th | 20° 16' 22" | 18° 55' 56" |
Mars
Mars
RX
|
Personal Planets | 6th | 21° 23' 38" | -9° 8' 8" |
Jupiter
Jupiter
|
Social Planets | 12th | 10° 44' 42" | 8° 26' 8" |
Saturn
Saturn
|
Social Planets | 3rd | 26° 52' 25" | -17° 36' 32" |
Uranus
Uranus
|
Transpersonal Planets | 11th | 4° 41' 9" | 19° 38' 20" |
Neptune
Neptune
|
Transpersonal Planets | 2nd | 28° 19' 26" | -9° 17' 15" |
Pluto
Pluto
|
Transpersonal Planets | 12th | 28° 33' 23" | 21° 52' 31" |
Lunar North Node (True)
Lunar N. Node (T)
RX
|
Lunar Nodes | 3rd | 3° 16' 39" | -20° 48' 55" |
Lunar South Node (True)
Lunar S. Node (T)
RX
|
Lunar Nodes | 9th | 3° 16' 39" | 20° 48' 55" |
All chart points are included when you subscribe... |
||
Sun | Luminaries | |
Moon | Luminaries | |
Mercury | Personal Planets | |
Venus | Personal Planets | |
Mars | Personal Planets | |
Jupiter | Social Planets | |
Saturn | Social Planets | |
Uranus | Transpersonal Planets | |
Neptune | Transpersonal Planets | |
Pluto | Transpersonal Planets | |
Lunar Mean Nodes | Lunar Nodes | |
Lunar True Nodes | Lunar Nodes | |
Ascendant-Descendant | Great Intersections | |
Midheaven (MC-IC) | Great Intersections | |
Vertex | Great Intersections | |
Black Moon (Mean) | Lunar Apsides | |
Black Moon (Natural) | Lunar Apsides | |
Black Moon (Osculating) | Lunar Apsides | |
Chiron | Centaurs | |
Pholus | Centaurs | |
Ceres | Asteroids | |
Pallas | Asteroids | |
Juno | Asteroids | |
Vesta | Asteroids | |
Node of Mercury
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Venus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Mars
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Jupiter
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Saturn
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Uranus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Neptune
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Pluto
Geocentric & Heliocentric |
Planetary Nodes | |
Lot of Spirit
Day/Night Sect Option |
Calculated Points | |
Lot of Fortune
Day/Night Sect Option |
Calculated Points | |
Cupido | Hypothetical Bodies | |
Hades | Hypothetical Bodies | |
Zeus | Hypothetical Bodies | |
Kronos | Hypothetical Bodies | |
Apollon | Hypothetical Bodies | |
Admetos | Hypothetical Bodies | |
Vulcanus | Hypothetical Bodies | |
Poseidon | Hypothetical Bodies |
From | Aspect | To | Type | Orb |
---|---|---|---|---|
Sun Sun | Square | Moon Moon | Separating | -3° 57' 22" |
Sun Sun | Semi-Square | Venus Venus | Separating | +0° 49' 0" |
Sun Sun | Contra-Parallel | Mars Mars | Applying | +0° 8' 37" |
Sun Sun | Conjunction | Jupiter Jupiter | Applying | +4° 39' 20" |
Sun Sun | Parallel | Jupiter Jupiter | Applying | +0° 50' 37" |
Sun Sun | Contra-Parallel | Neptune Neptune | Separating | +0° 0' 28" |
Sun Sun | Conjunction | Pluto Pluto | Separating | +7° 31' 59" |
Sun Sun | Square | Lunar North Node (True) Lunar N. Node (T) | Separating | -2° 48' 42" |
Sun Sun | Square | Lunar South Node (True) Lunar S. Node (T) | Separating | +2° 48' 42" |
Moon Moon | Square | Jupiter Jupiter | Applying | +0° 41' 57" |
Moon Moon | Parallel | Pluto Pluto | Applying | +0° 30' 14" |
Moon Moon | Contra-Parallel | Lunar North Node (True) Lunar N. Node (T) | Separating | +0° 33' 21" |
Moon Moon | Conjunction | Lunar South Node (True) Lunar S. Node (T) | Separating | +6° 46' 4" |
Moon Moon | Parallel | Lunar South Node (True) Lunar S. Node (T) | Separating | +0° 33' 21" |
Mercury Mercury | Sextile | Uranus Uranus | Applying | -1° 30' 42" |
Mercury Mercury | Sextile | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 6' 13" |
Mercury Mercury | Trine | Lunar South Node (True) Lunar S. Node (T) | Applying | -0° 6' 13" |
Venus Venus | Trine | Mars Mars | Applying | -1° 7' 16" |
Venus Venus | Trine | Saturn Saturn | Applying | +6° 36' 2" |
Venus Venus | Parallel | Uranus Uranus | Separating | +0° 42' 24" |
Mars Mars | Contra-Parallel | Jupiter Jupiter | Separating | +0° 41' 59" |
Mars Mars | Trine | Saturn Saturn | Separating | -5° 28' 46" |
Mars Mars | Sesquiquadrate | Uranus Uranus | Applying | -1° 42' 29" |
Mars Mars | Parallel | Neptune Neptune | Applying | +0° 9' 6" |
Jupiter Jupiter | Contra-Parallel | Neptune Neptune | Separating | +0° 51' 6" |
Saturn Saturn | Square | Pluto Pluto | Applying | -1° 40' 58" |
Saturn Saturn | Conjunction | Lunar North Node (True) Lunar N. Node (T) | Applying | +6° 24' 14" |
Saturn Saturn | Opposition | Lunar South Node (True) Lunar S. Node (T) | Applying | -6° 24' 14" |
Uranus Uranus | Trine | Lunar North Node (True) Lunar N. Node (T) | Separating | -1° 24' 29" |
Uranus Uranus | Sextile | Lunar South Node (True) Lunar S. Node (T) | Separating | +1° 24' 29" |
Neptune Neptune | Sextile | Pluto Pluto | Separating | -0° 13' 56" |
Pluto Pluto | Square | Lunar North Node (True) Lunar N. Node (T) | Applying | +4° 43' 16" |
Pluto Pluto | Square | Lunar South Node (True) Lunar S. Node (T) | Applying | -4° 43' 16" |
All aspects are included when you subscribe... |
||
Conjunction | 0° 0' | |
Semi-Sextile | 30° 0' | |
Decile | 36° 0' | |
Novile | 40° 0' | |
Semi-Square | 45° 0' | |
Septile | 51° 25' | |
Sextile | 60° 0' | |
Quintile | 72° 0' | |
Bi-Novile | 80° 0' | |
Square | 90° 0' | |
Bi-Septile | 102° 51' | |
Trine | 120° 0' | |
Sesquiquadrate | 135° 0' | |
Bi-Quintile | 144° 0' | |
Inconjunct | 150° 0' | |
Tri-Septile | 154° 17' | |
Quad-Novile | 160° 0' | |
Quindecile | 165° 0' | |
Opposition | 180° 0' | |
Parallel
Declinations |
361° 0' | |
Contra-Parallel
Declinations |
362° 0' |
With LUNA®, you can save an unlimited number of charts and profiles. Create custom tags to find charts easily. Then search through them by keyword, location, date, tag and Sun sign.
Animate uniwheel & biwheel transit, Secondary Progressed & Solar Arc charts in real-time. Select minutes to years, or specify an exact moment with the fluent Spacetime Navigator.
The "Infographic" gives you a summary of the entire chart in a unique, innovative way. Great for beginners and seasoned pros, see a summary of key astrological measurements at glance.
Designed for readability, LUNA®'s charts are also clickable. Go deeper by interacting with a symbol to reveal additional information. Pinch-and-zoom on mobile, and print high-resolution PDF documents to any scale.
Generate the following charts with a single click/tap: Biwheels, Secondary Progressed, Solar Arc Directed, Solar Return, Relocated & Midpoint Composites.
Create a UTC or localized ephemeris for all supported chart points. Download the data in a spreadsheet format to run offline reports or to share with a friend.
Affordable pricing provides immediate access to LUNA® on all of your devices.
Both plans include full access to LUNA® plus automatic enrollment into the Loyalty Program!
Charles Parker Jr., nicknamed "Bird" and "Yardbird," was an American jazz saxophonist, band leader …
Courtney Alexis Stodden is an American media personality, model, singer, and songwriter. After comp…
Elliott Gould is an American actor. He began acting in Hollywood films during the 1960s. In additio…
Kevin Michael "GG" Allin was an American punk rock musician and songwriter who performed and record…
Ingrid Bergman was a Swedish actress who starred in a variety of European and American films, telev…
John Sidney McCain III was an American politician, statesman and United States Navy officer who ser…
Lucero may refer to:
Michael Joseph Jackson was an American singer, songwriter, dancer, and philanthropist. Known as the…
Mary Temple Grandin is an American scientist and animal behaviourist. She is a prominent proponent …