July 24
1998
9:46pm
Buderim QLD 4556, Australia
Bindi Sue Irwin is an Australian television personality, conservationist, zookeeper, and actress. When she was 9, Irwin hosted Bindi the Jungle Girl, a children's wildlife documentary TV series. She has also been involved in acting, singing, dancing, game show hosting, and has created two instructional fitness DVDs. She is also known for winning season 21 of Dancing with the Stars (US). She currently stars alongside her mother Terri and her younger brother Robert in Crikey! It’s the Irwins.
Planet / Body | Category | House | Longitude | Declination |
---|---|---|---|---|
Sun
Sun
|
Luminaries | 5th | 1° 23' 12" | 19° 50' 56" |
Moon
Moon
|
Luminaries | 5th | 12° 33' 1" | 15° 23' 54" |
Mercury
Mercury
|
Personal Planets | 5th | 26° 30' 25" | 10° 34' 52" |
Venus
Venus
|
Personal Planets | 4th | 5° 51' 1" | 22° 47' 42" |
Mars
Mars
|
Personal Planets | 4th | 12° 8' 19" | 23° 37' 58" |
Jupiter
Jupiter
RX
|
Social Planets | 12th | 27° 59' 31" | -2° 4' 2" |
Saturn
Saturn
|
Social Planets | 2nd | 3° 11' 57" | 10° 14' 22" |
Uranus
Uranus
RX
|
Transpersonal Planets | 11th | 11° 9' 20" | -18° 4' 45" |
Neptune
Neptune
RX
|
Transpersonal Planets | 10th | 0° 45' 17" | -19° 38' 44" |
Pluto
Pluto
RX
|
Transpersonal Planets | 9th | 5° 26' 7" | -9° 13' 36" |
Lunar North Node (True)
Lunar N. Node (T)
RX
|
Lunar Nodes | 6th | 1° 37' 39" | 10° 53' 41" |
Lunar South Node (True)
Lunar S. Node (T)
RX
|
Lunar Nodes | 12th | 1° 37' 39" | -10° 53' 41" |
All chart points are included when you subscribe... |
||
Sun | Luminaries | |
Moon | Luminaries | |
Mercury | Personal Planets | |
Venus | Personal Planets | |
Mars | Personal Planets | |
Jupiter | Social Planets | |
Saturn | Social Planets | |
Uranus | Transpersonal Planets | |
Neptune | Transpersonal Planets | |
Pluto | Transpersonal Planets | |
Lunar Mean Nodes | Lunar Nodes | |
Lunar True Nodes | Lunar Nodes | |
Ascendant-Descendant | Great Intersections | |
Midheaven (MC-IC) | Great Intersections | |
Vertex | Great Intersections | |
Black Moon (Mean) | Lunar Apsides | |
Black Moon (Natural) | Lunar Apsides | |
Black Moon (Osculating) | Lunar Apsides | |
Chiron | Centaurs | |
Pholus | Centaurs | |
Ceres | Asteroids | |
Pallas | Asteroids | |
Juno | Asteroids | |
Vesta | Asteroids | |
Node of Mercury
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Venus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Mars
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Jupiter
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Saturn
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Uranus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Neptune
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Pluto
Geocentric & Heliocentric |
Planetary Nodes | |
Lot of Spirit
Day/Night Sect Option |
Calculated Points | |
Lot of Fortune
Day/Night Sect Option |
Calculated Points | |
Cupido | Hypothetical Bodies | |
Hades | Hypothetical Bodies | |
Zeus | Hypothetical Bodies | |
Kronos | Hypothetical Bodies | |
Apollon | Hypothetical Bodies | |
Admetos | Hypothetical Bodies | |
Vulcanus | Hypothetical Bodies | |
Poseidon | Hypothetical Bodies |
From | Aspect | To | Type | Orb |
---|---|---|---|---|
Sun Sun | Trine | Jupiter Jupiter | Separating | +3° 23' 41" |
Sun Sun | Square | Saturn Saturn | Applying | -1° 48' 44" |
Sun Sun | Opposition | Neptune Neptune | Separating | -0° 37' 55" |
Sun Sun | Contra-Parallel | Neptune Neptune | Applying | +0° 12' 11" |
Sun Sun | Trine | Pluto Pluto | Applying | +4° 2' 54" |
Sun Sun | Inconjunct | Lunar South Node (True) Lunar S. Node (T) | Applying | -0° 14' 26" |
Moon Moon | Sesquiquadrate | Jupiter Jupiter | Applying | -0° 26' 30" |
Moon Moon | Opposition | Uranus Uranus | Separating | -1° 23' 40" |
Mercury Mercury | Semi-Square | Mars Mars | Separating | -0° 37' 53" |
Mercury Mercury | Inconjunct | Jupiter Jupiter | Applying | -1° 29' 6" |
Mercury Mercury | Trine | Saturn Saturn | Applying | -6° 41' 31" |
Mercury Mercury | Parallel | Saturn Saturn | Applying | +0° 20' 30" |
Mercury Mercury | Conjunction | Lunar North Node (True) Lunar N. Node (T) | Applying | +5° 7' 13" |
Mercury Mercury | Parallel | Lunar North Node (True) Lunar N. Node (T) | Separating | +0° 18' 48" |
Mercury Mercury | Opposition | Lunar South Node (True) Lunar S. Node (T) | Applying | -5° 7' 13" |
Mercury Mercury | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Separating | +0° 18' 48" |
Venus Venus | Conjunction | Mars Mars | Applying | +6° 17' 18" |
Venus Venus | Parallel | Mars Mars | Applying | +0° 50' 16" |
Venus Venus | Sextile | Saturn Saturn | Separating | +2° 39' 3" |
Venus Venus | Inconjunct | Pluto Pluto | Separating | -0° 24' 53" |
Venus Venus | Trine | Lunar South Node (True) Lunar S. Node (T) | Separating | +4° 13' 22" |
Mars Mars | Inconjunct | Uranus Uranus | Separating | +0° 58' 59" |
Jupiter Jupiter | Sextile | Neptune Neptune | Applying | -2° 45' 45" |
Saturn Saturn | Square | Neptune Neptune | Separating | +2° 26' 40" |
Saturn Saturn | Inconjunct | Pluto Pluto | Applying | -2° 14' 10" |
Saturn Saturn | Trine | Lunar North Node (True) Lunar N. Node (T) | Separating | -1° 34' 18" |
Saturn Saturn | Parallel | Lunar North Node (True) Lunar N. Node (T) | Separating | +0° 39' 19" |
Saturn Saturn | Sextile | Lunar South Node (True) Lunar S. Node (T) | Separating | +1° 34' 18" |
Saturn Saturn | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 39' 19" |
Neptune Neptune | Inconjunct | Lunar North Node (True) Lunar N. Node (T) | Applying | -0° 52' 22" |
Pluto Pluto | Square | Lunar North Node (True) Lunar N. Node (T) | Separating | +3° 48' 28" |
Pluto Pluto | Square | Lunar South Node (True) Lunar S. Node (T) | Separating | -3° 48' 28" |
All aspects are included when you subscribe... |
||
Conjunction | 0° 0' | |
Semi-Sextile | 30° 0' | |
Decile | 36° 0' | |
Novile | 40° 0' | |
Semi-Square | 45° 0' | |
Septile | 51° 25' | |
Sextile | 60° 0' | |
Quintile | 72° 0' | |
Bi-Novile | 80° 0' | |
Square | 90° 0' | |
Bi-Septile | 102° 51' | |
Trine | 120° 0' | |
Sesquiquadrate | 135° 0' | |
Bi-Quintile | 144° 0' | |
Inconjunct | 150° 0' | |
Tri-Septile | 154° 17' | |
Quad-Novile | 160° 0' | |
Quindecile | 165° 0' | |
Opposition | 180° 0' | |
Parallel
Declinations |
361° 0' | |
Contra-Parallel
Declinations |
362° 0' |
With LUNA®, you can save an unlimited number of charts and profiles. Create custom tags to find charts easily. Then search through them by keyword, location, date, tag and Sun sign.
Animate uniwheel & biwheel transit, Secondary Progressed & Solar Arc charts in real-time. Select minutes to years, or specify an exact moment with the fluent Spacetime Navigator.
The "Infographic" gives you a summary of the entire chart in a unique, innovative way. Great for beginners and seasoned pros, see a summary of key astrological measurements at glance.
Designed for readability, LUNA®'s charts are also clickable. Go deeper by interacting with a symbol to reveal additional information. Pinch-and-zoom on mobile, and print high-resolution PDF documents to any scale.
Generate the following charts with a single click/tap: Biwheels, Secondary Progressed, Solar Arc Directed, Solar Return, Relocated & Midpoint Composites.
Create a UTC or localized ephemeris for all supported chart points. Download the data in a spreadsheet format to run offline reports or to share with a friend.
Affordable pricing provides immediate access to LUNA® on all of your devices.
Both plans include full access to LUNA® plus automatic enrollment into the Loyalty Program!
Amelia Mary Earhart was an American aviation pioneer and author. Earhart was the first female aviat…
Bindi Sue Irwin is an Australian television personality, conservationist, zookeeper, and actress. W…
Jean-Camille Formigé was a French architect during the French Third Republic. He served as the chie…
Jennifer Lynn Lopez, also known by her nickname J.Lo, is an American singer, actress, and dancer. I…
Lynda Jean Cordova Carter is an American actress, singer, and beauty pageant titleholder who was cr…
Mary Rose Byrne is an Australian actress. She made her screen debut in the film Dallas Doll (1994),…