September 6
1971
6:10pm
Limerick, Ireland
As the frontwoman for Irish alt-rock luminaries The Cranberries, Dolores O'Riordan captivated audiences with her powerful and iconoclastic voice. One of rock's most famous frontwomen of all time, O'Riordan sang before she could talk and began songwriting while still a teenager. She will perhaps be most remembered for the enduring and evocative protest song Zombie.""
Planet / Body | Category | House | Longitude | Declination |
---|---|---|---|---|
Sun
Sun
|
Luminaries | 8th | 13° 27' 1" | 6° 30' 26" |
Moon
Moon
|
Luminaries | 2nd | 5° 19' 40" | 5° 50' 21" |
Mercury
Mercury
|
Personal Planets | 8th | 27° 31' 9" | 11° 15' 5" |
Venus
Venus
|
Personal Planets | 8th | 16° 9' 37" | 6° 45' 48" |
Mars
Mars
RX
|
Personal Planets | 1st | 11° 56' 40" | -22° 52' 0" |
Jupiter
Jupiter
|
Social Planets | 10th | 29° 22' 40" | -19° 23' 53" |
Saturn
Saturn
|
Social Planets | 4th | 6° 23' 18" | 19° 22' 19" |
Uranus
Uranus
|
Transpersonal Planets | 8th | 12° 2' 52" | -4° 10' 24" |
Neptune
Neptune
|
Transpersonal Planets | 10th | 0° 28' 25" | -18° 38' 44" |
Pluto
Pluto
|
Transpersonal Planets | 8th | 28° 55' 57" | 14° 44' 25" |
Lunar North Node (True)
Lunar N. Node (T)
RX
|
Lunar Nodes | 1st | 14° 18' 18" | -16° 32' 32" |
Lunar South Node (True)
Lunar S. Node (T)
RX
|
Lunar Nodes | 7th | 14° 18' 18" | 16° 32' 32" |
All chart points are included when you subscribe... |
||
Sun | Luminaries | |
Moon | Luminaries | |
Mercury | Personal Planets | |
Venus | Personal Planets | |
Mars | Personal Planets | |
Jupiter | Social Planets | |
Saturn | Social Planets | |
Uranus | Transpersonal Planets | |
Neptune | Transpersonal Planets | |
Pluto | Transpersonal Planets | |
Lunar Mean Nodes | Lunar Nodes | |
Lunar True Nodes | Lunar Nodes | |
Ascendant-Descendant | Great Intersections | |
Midheaven (MC-IC) | Great Intersections | |
Vertex | Great Intersections | |
Black Moon (Mean) | Lunar Apsides | |
Black Moon (Natural) | Lunar Apsides | |
Black Moon (Osculating) | Lunar Apsides | |
Chiron | Centaurs | |
Pholus | Centaurs | |
Ceres | Asteroids | |
Pallas | Asteroids | |
Juno | Asteroids | |
Vesta | Asteroids | |
Node of Mercury
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Venus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Mars
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Jupiter
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Saturn
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Uranus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Neptune
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Pluto
Geocentric & Heliocentric |
Planetary Nodes | |
Lot of Spirit
Day/Night Sect Option |
Calculated Points | |
Lot of Fortune
Day/Night Sect Option |
Calculated Points | |
Cupido | Hypothetical Bodies | |
Hades | Hypothetical Bodies | |
Zeus | Hypothetical Bodies | |
Kronos | Hypothetical Bodies | |
Apollon | Hypothetical Bodies | |
Admetos | Hypothetical Bodies | |
Vulcanus | Hypothetical Bodies | |
Poseidon | Hypothetical Bodies |
From | Aspect | To | Type | Orb |
---|---|---|---|---|
Sun Sun | Parallel | Moon Moon | Applying | +0° 40' 5" |
Sun Sun | Conjunction | Venus Venus | Separating | +2° 42' 35" |
Sun Sun | Parallel | Venus Venus | Applying | +0° 15' 22" |
Sun Sun | Inconjunct | Mars Mars | Separating | -1° 30' 20" |
Sun Sun | Inconjunct | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 51' 17" |
Moon Moon | Parallel | Venus Venus | Applying | +0° 55' 27" |
Moon Moon | Trine | Jupiter Jupiter | Separating | +5° 56' 59" |
Moon Moon | Sextile | Saturn Saturn | Applying | +1° 3' 38" |
Moon Moon | Opposition | Uranus Uranus | Applying | -6° 43' 11" |
Moon Moon | Trine | Neptune Neptune | Separating | +4° 51' 14" |
Moon Moon | Opposition | Pluto Pluto | Separating | -6° 23' 42" |
Mercury Mercury | Square | Jupiter Jupiter | Applying | +1° 51' 31" |
Mercury Mercury | Semi-Square | Uranus Uranus | Separating | -0° 28' 17" |
Mercury Mercury | Square | Neptune Neptune | Applying | +2° 57' 16" |
Venus Venus | Inconjunct | Lunar North Node (True) Lunar N. Node (T) | Separating | -1° 51' 18" |
Mars Mars | Trine | Saturn Saturn | Applying | -5° 33' 21" |
Mars Mars | Trine | Uranus Uranus | Separating | -0° 6' 11" |
Mars Mars | Conjunction | Lunar North Node (True) Lunar N. Node (T) | Applying | +2° 21' 38" |
Mars Mars | Opposition | Lunar South Node (True) Lunar S. Node (T) | Applying | -2° 21' 38" |
Jupiter Jupiter | Opposition | Saturn Saturn | Applying | -7° 0' 38" |
Jupiter Jupiter | Contra-Parallel | Saturn Saturn | Separating | +0° 1' 33" |
Jupiter Jupiter | Conjunction | Neptune Neptune | Applying | +1° 5' 45" |
Jupiter Jupiter | Parallel | Neptune Neptune | Separating | +0° 45' 8" |
Jupiter Jupiter | Sextile | Pluto Pluto | Separating | +0° 26' 42" |
Saturn Saturn | Trine | Uranus Uranus | Separating | +5° 39' 33" |
Saturn Saturn | Opposition | Neptune Neptune | Separating | -5° 54' 53" |
Saturn Saturn | Contra-Parallel | Neptune Neptune | Applying | +0° 43' 34" |
Uranus Uranus | Trine | Lunar North Node (True) Lunar N. Node (T) | Applying | +2° 15' 26" |
Uranus Uranus | Sextile | Lunar South Node (True) Lunar S. Node (T) | Applying | -2° 15' 26" |
Neptune Neptune | Sextile | Pluto Pluto | Applying | +1° 32' 27" |
Pluto Pluto | Sesquiquadrate | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 22' 21" |
Pluto Pluto | Semi-Square | Lunar South Node (True) Lunar S. Node (T) | Applying | -0° 22' 21" |
All aspects are included when you subscribe... |
||
Conjunction | 0° 0' | |
Semi-Sextile | 30° 0' | |
Decile | 36° 0' | |
Novile | 40° 0' | |
Semi-Square | 45° 0' | |
Septile | 51° 25' | |
Sextile | 60° 0' | |
Quintile | 72° 0' | |
Bi-Novile | 80° 0' | |
Square | 90° 0' | |
Bi-Septile | 102° 51' | |
Trine | 120° 0' | |
Sesquiquadrate | 135° 0' | |
Bi-Quintile | 144° 0' | |
Inconjunct | 150° 0' | |
Tri-Septile | 154° 17' | |
Quad-Novile | 160° 0' | |
Quindecile | 165° 0' | |
Opposition | 180° 0' | |
Parallel
Declinations |
361° 0' | |
Contra-Parallel
Declinations |
362° 0' |
With LUNA®, you can save an unlimited number of charts and profiles. Create custom tags to find charts easily. Then search through them by keyword, location, date, tag and Sun sign.
Animate uniwheel & biwheel transit, Secondary Progressed & Solar Arc charts in real-time. Select minutes to years, or specify an exact moment with the fluent Spacetime Navigator.
The "Infographic" gives you a summary of the entire chart in a unique, innovative way. Great for beginners and seasoned pros, see a summary of key astrological measurements at glance.
Designed for readability, LUNA®'s charts are also clickable. Go deeper by interacting with a symbol to reveal additional information. Pinch-and-zoom on mobile, and print high-resolution PDF documents to any scale.
Generate the following charts with a single click/tap: Biwheels, Secondary Progressed, Solar Arc Directed, Solar Return, Relocated & Midpoint Composites.
Create a UTC or localized ephemeris for all supported chart points. Download the data in a spreadsheet format to run offline reports or to share with a friend.
Affordable pricing provides immediate access to LUNA® on all of your devices.
Both plans include full access to LUNA® plus automatic enrollment into the Loyalty Program!
Andrea Zittel's art projects are high-concept, multi-media, and immersive. Based out of Joshue Tree…
Former presidential candidate, former governor, former federal prosecutor Chris Christie is infamou…
Best known for his mixed-media photography-based installations, Christian Boltanski is a contempora…
Chrisopher Brookmyre is a Scottish novelist celebrated for his "Tartan Noir" style of crime and pol…
After an early life of reform schools and stays in the penitentiary, David Allan Coe moved to Nashv…
As the frontwoman for Irish alt-rock luminaries The Cranberries, Dolores O'Riordan captivated audie…
Along with Christian Dior and Pierre Balmain, Jacques Fath had a titanic influence on Freench postw…
Jaloo is a prominent queer, genderfluid musician, DJ, and producer who hails from Brazil, a nation …
A member of the original Saturday Night Live cast, Curtin was best known for the "Point-Counterpoin…