February 18
1931
11:00am
Lorain, OH, USA
Chloe Anthony Wofford Morrison, known as Toni Morrison, was an American novelist, essayist, book editor and college professor. Her first novel, The Bluest Eye, was published in 1970. The critically acclaimed Song of Solomon (1977) brought her national attention and won the National Book Critics Circle Award. In 1988, Morrison won the Pulitzer Prize for Beloved (1987); she gained worldwide recognition when she was awarded the Nobel Prize in Literature in 1993.
Planet / Body | Category | House | Longitude | Declination |
---|---|---|---|---|
Sun
Sun
|
Luminaries | 10th | 29° 2' 49" | -11° 48' 39" |
Moon
Moon
|
Luminaries | 11th | 11° 9' 6" | -10° 2' 37" |
Mercury
Mercury
|
Personal Planets | 10th | 10° 27' 38" | -19° 12' 20" |
Venus
Venus
|
Personal Planets | 8th | 12° 58' 56" | -20° 21' 6" |
Mars
Mars
RX
|
Personal Planets | 3rd | 29° 29' 36" | 24° 23' 52" |
Jupiter
Jupiter
RX
|
Social Planets | 2nd | 10° 54' 19" | 23° 14' 45" |
Saturn
Saturn
|
Social Planets | 9th | 19° 12' 0" | -21° 46' 33" |
Uranus
Uranus
|
Transpersonal Planets | 11th | 12° 52' 3" | 4° 29' 45" |
Neptune
Neptune
RX
|
Transpersonal Planets | 4th | 4° 33' 38" | 10° 31' 14" |
Pluto
Pluto
RX
|
Transpersonal Planets | 3rd | 19° 2' 41" | 22° 16' 6" |
Lunar North Node (True)
Lunar N. Node (T)
RX
|
Lunar Nodes | 11th | 15° 7' 5" | 5° 57' 27" |
Lunar South Node (True)
Lunar S. Node (T)
RX
|
Lunar Nodes | 5th | 15° 7' 5" | -5° 57' 27" |
All chart points are included when you subscribe... |
||
Sun | Luminaries | |
Moon | Luminaries | |
Mercury | Personal Planets | |
Venus | Personal Planets | |
Mars | Personal Planets | |
Jupiter | Social Planets | |
Saturn | Social Planets | |
Uranus | Transpersonal Planets | |
Neptune | Transpersonal Planets | |
Pluto | Transpersonal Planets | |
Lunar Mean Nodes | Lunar Nodes | |
Lunar True Nodes | Lunar Nodes | |
Ascendant-Descendant | Great Intersections | |
Midheaven (MC-IC) | Great Intersections | |
Vertex | Great Intersections | |
Black Moon (Mean) | Lunar Apsides | |
Black Moon (Natural) | Lunar Apsides | |
Black Moon (Osculating) | Lunar Apsides | |
Chiron | Centaurs | |
Pholus | Centaurs | |
Ceres | Asteroids | |
Pallas | Asteroids | |
Juno | Asteroids | |
Vesta | Asteroids | |
Node of Mercury
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Venus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Mars
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Jupiter
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Saturn
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Uranus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Neptune
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Pluto
Geocentric & Heliocentric |
Planetary Nodes | |
Lot of Spirit
Day/Night Sect Option |
Calculated Points | |
Lot of Fortune
Day/Night Sect Option |
Calculated Points | |
Cupido | Hypothetical Bodies | |
Hades | Hypothetical Bodies | |
Zeus | Hypothetical Bodies | |
Kronos | Hypothetical Bodies | |
Apollon | Hypothetical Bodies | |
Admetos | Hypothetical Bodies | |
Vulcanus | Hypothetical Bodies | |
Poseidon | Hypothetical Bodies |
From | Aspect | To | Type | Orb |
---|---|---|---|---|
Sun Sun | Semi-Square | Venus Venus | Applying | +1° 3' 52" |
Sun Sun | Inconjunct | Mars Mars | Applying | +0° 26' 46" |
Sun Sun | Semi-Square | Uranus Uranus | Separating | -1° 10' 46" |
Sun Sun | Opposition | Neptune Neptune | Applying | -5° 30' 48" |
Sun Sun | Semi-Square | Lunar North Node (True) Lunar N. Node (T) | Applying | +1° 4' 15" |
Sun Sun | Sesquiquadrate | Lunar South Node (True) Lunar S. Node (T) | Applying | -1° 4' 15" |
Moon Moon | Sextile | Venus Venus | Applying | -1° 49' 49" |
Moon Moon | Trine | Jupiter Jupiter | Separating | -0° 14' 47" |
Moon Moon | Contra-Parallel | Neptune Neptune | Separating | +0° 28' 36" |
Mercury Mercury | Inconjunct | Jupiter Jupiter | Applying | +0° 26' 40" |
Mercury Mercury | Sextile | Uranus Uranus | Applying | +2° 24' 24" |
Mercury Mercury | Trine | Lunar South Node (True) Lunar S. Node (T) | Applying | -4° 39' 26" |
Venus Venus | Opposition | Jupiter Jupiter | Separating | -2° 4' 37" |
Venus Venus | Conjunction | Saturn Saturn | Applying | +6° 13' 3" |
Venus Venus | Square | Uranus Uranus | Separating | -0° 6' 53" |
Venus Venus | Opposition | Pluto Pluto | Applying | -6° 3' 44" |
Venus Venus | Square | Lunar North Node (True) Lunar N. Node (T) | Applying | +2° 8' 8" |
Venus Venus | Square | Lunar South Node (True) Lunar S. Node (T) | Applying | -2° 8' 8" |
Jupiter Jupiter | Square | Uranus Uranus | Separating | -1° 57' 44" |
Jupiter Jupiter | Parallel | Pluto Pluto | Separating | +0° 58' 38" |
Jupiter Jupiter | Square | Lunar North Node (True) Lunar N. Node (T) | Applying | -4° 12' 46" |
Jupiter Jupiter | Square | Lunar South Node (True) Lunar S. Node (T) | Applying | +4° 12' 46" |
Saturn Saturn | Sesquiquadrate | Neptune Neptune | Applying | -0° 21' 38" |
Saturn Saturn | Opposition | Pluto Pluto | Separating | -0° 9' 18" |
Saturn Saturn | Contra-Parallel | Pluto Pluto | Separating | +0° 29' 33" |
Saturn Saturn | Square | Lunar North Node (True) Lunar N. Node (T) | Separating | -4° 4' 54" |
Saturn Saturn | Square | Lunar South Node (True) Lunar S. Node (T) | Separating | +4° 4' 54" |
Uranus Uranus | Square | Pluto Pluto | Applying | +6° 10' 37" |
Uranus Uranus | Conjunction | Lunar North Node (True) Lunar N. Node (T) | Applying | +2° 15' 2" |
Uranus Uranus | Opposition | Lunar South Node (True) Lunar S. Node (T) | Applying | -2° 15' 2" |
Neptune Neptune | Semi-Square | Pluto Pluto | Applying | +0° 30' 57" |
Pluto Pluto | Square | Lunar North Node (True) Lunar N. Node (T) | Separating | +3° 55' 35" |
Pluto Pluto | Square | Lunar South Node (True) Lunar S. Node (T) | Separating | -3° 55' 35" |
All aspects are included when you subscribe... |
||
Conjunction | 0° 0' | |
Semi-Sextile | 30° 0' | |
Decile | 36° 0' | |
Novile | 40° 0' | |
Semi-Square | 45° 0' | |
Septile | 51° 25' | |
Sextile | 60° 0' | |
Quintile | 72° 0' | |
Bi-Novile | 80° 0' | |
Square | 90° 0' | |
Bi-Septile | 102° 51' | |
Trine | 120° 0' | |
Sesquiquadrate | 135° 0' | |
Bi-Quintile | 144° 0' | |
Inconjunct | 150° 0' | |
Tri-Septile | 154° 17' | |
Quad-Novile | 160° 0' | |
Quindecile | 165° 0' | |
Opposition | 180° 0' | |
Parallel
Declinations |
361° 0' | |
Contra-Parallel
Declinations |
362° 0' |
With LUNA®, you can save an unlimited number of charts and profiles. Create custom tags to find charts easily. Then search through them by keyword, location, date, tag and Sun sign.
Animate uniwheel & biwheel transit, Secondary Progressed & Solar Arc charts in real-time. Select minutes to years, or specify an exact moment with the fluent Spacetime Navigator.
The "Infographic" gives you a summary of the entire chart in a unique, innovative way. Great for beginners and seasoned pros, see a summary of key astrological measurements at glance.
Designed for readability, LUNA®'s charts are also clickable. Go deeper by interacting with a symbol to reveal additional information. Pinch-and-zoom on mobile, and print high-resolution PDF documents to any scale.
Generate the following charts with a single click/tap: Biwheels, Secondary Progressed, Solar Arc Directed, Solar Return, Relocated & Midpoint Composites.
Create a UTC or localized ephemeris for all supported chart points. Download the data in a spreadsheet format to run offline reports or to share with a friend.
Affordable pricing provides immediate access to LUNA® on all of your devices.
Both plans include full access to LUNA® plus automatic enrollment into the Loyalty Program!
Audre Lorde was an American writer, feminist, womanist, librarian, and civil rights activist. She w…
John Joseph Travolta is an American actor, singer, and prominent Scientologist. He rose to fame dur…
Regina Ilyinichna Spektor is a Russian-American singer, songwriter, and pianist.
Chloe Anthony Wofford Morrison, known as Toni Morrison, was an American novelist, essayist, book ed…
Yoko Ono is a Japanese multimedia artist, singer, songwriter and peace activist. Her work also enco…