Rupert James Hector Everett is an English actor. Everett first came to public attention in 1981 when he was cast in Julian Mitchell's play and subsequent film Another Country (1984) as a gay pupil at an English public school in the 1930s; the role earned him his first BAFTA Award nomination. He received a second BAFTA nomination and his first Golden Globe Award nomination for his role in My Best Friend's Wedding (1997), followed by a second Golden Globe nomination for An Ideal Husband (1999).
Planet / Body | Category | House | Longitude | Declination |
---|---|---|---|---|
Sun
Sun
|
Luminaries | 8th | 7° 29' 1" | 21° 33' 40" |
Moon
Moon
|
Luminaries | 5th | 10° 39' 45" | -5° 7' 50" |
Mercury
Mercury
|
Personal Planets | 8th | 1° 53' 12" | 20° 25' 12" |
Venus
Venus
|
Personal Planets | 10th | 21° 6' 13" | 24° 16' 40" |
Mars
Mars
|
Personal Planets | 10th | 28° 31' 10" | 21° 52' 49" |
Jupiter
Jupiter
RX
|
Social Planets | 2nd | 25° 46' 10" | -18° 9' 28" |
Saturn
Saturn
RX
|
Social Planets | 3rd | 5° 40' 13" | -22° 22' 10" |
Uranus
Uranus
|
Transpersonal Planets | 10th | 12° 53' 59" | 17° 35' 0" |
Neptune
Neptune
RX
|
Transpersonal Planets | 1st | 4° 45' 20" | -11° 23' 45" |
Pluto
Pluto
|
Transpersonal Planets | 11th | 1° 43' 50" | 22° 1' 39" |
Lunar North Node (True)
Lunar N. Node (T)
|
Lunar Nodes | 12th | 11° 30' 10" | -4° 33' 0" |
Lunar South Node (True)
Lunar S. Node (T)
|
Lunar Nodes | 6th | 11° 30' 10" | 4° 33' 0" |
All chart points are included when you subscribe... |
||
Sun | Luminaries | |
Moon | Luminaries | |
Mercury | Personal Planets | |
Venus | Personal Planets | |
Mars | Personal Planets | |
Jupiter | Social Planets | |
Saturn | Social Planets | |
Uranus | Transpersonal Planets | |
Neptune | Transpersonal Planets | |
Pluto | Transpersonal Planets | |
Lunar Mean Nodes | Lunar Nodes | |
Lunar True Nodes | Lunar Nodes | |
Ascendant-Descendant | Great Intersections | |
Midheaven (MC-IC) | Great Intersections | |
Vertex | Great Intersections | |
Black Moon (Mean) | Lunar Apsides | |
Black Moon (Natural) | Lunar Apsides | |
Black Moon (Osculating) | Lunar Apsides | |
Chiron | Centaurs | |
Pholus | Centaurs | |
Ceres | Asteroids | |
Pallas | Asteroids | |
Juno | Asteroids | |
Vesta | Asteroids | |
Node of Mercury
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Venus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Mars
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Jupiter
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Saturn
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Uranus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Neptune
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Pluto
Geocentric & Heliocentric |
Planetary Nodes | |
Lot of Spirit
Day/Night Sect Option |
Calculated Points | |
Lot of Fortune
Day/Night Sect Option |
Calculated Points | |
Cupido | Hypothetical Bodies | |
Hades | Hypothetical Bodies | |
Zeus | Hypothetical Bodies | |
Kronos | Hypothetical Bodies | |
Apollon | Hypothetical Bodies | |
Admetos | Hypothetical Bodies | |
Vulcanus | Hypothetical Bodies | |
Poseidon | Hypothetical Bodies |
From | Aspect | To | Type | Orb |
---|---|---|---|---|
Sun Sun | Square | Moon Moon | Separating | -3° 10' 44" |
Sun Sun | Conjunction | Mercury Mercury | Applying | +5° 35' 48" |
Sun Sun | Semi-Square | Venus Venus | Applying | -1° 22' 47" |
Sun Sun | Parallel | Mars Mars | Applying | +0° 19' 9" |
Sun Sun | Inconjunct | Saturn Saturn | Separating | +1° 48' 47" |
Sun Sun | Contra-Parallel | Saturn Saturn | Applying | +0° 48' 29" |
Sun Sun | Parallel | Pluto Pluto | Applying | +0° 27' 58" |
Sun Sun | Trine | Lunar North Node (True) Lunar N. Node (T) | Applying | +4° 1' 9" |
Sun Sun | Sextile | Lunar South Node (True) Lunar S. Node (T) | Applying | -4° 1' 9" |
Moon Moon | Inconjunct | Uranus Uranus | Applying | +2° 14' 13" |
Moon Moon | Trine | Neptune Neptune | Separating | +5° 54' 24" |
Moon Moon | Inconjunct | Lunar North Node (True) Lunar N. Node (T) | Applying | -0° 50' 25" |
Moon Moon | Parallel | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 34' 50" |
Moon Moon | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 34' 50" |
Mercury Mercury | Sextile | Mars Mars | Separating | -3° 22' 1" |
Mercury Mercury | Opposition | Jupiter Jupiter | Separating | -6° 7' 1" |
Mercury Mercury | Inconjunct | Neptune Neptune | Applying | +2° 52' 7" |
Mercury Mercury | Square | Pluto Pluto | Separating | -0° 9' 21" |
Venus Venus | Conjunction | Mars Mars | Applying | +7° 24' 56" |
Venus Venus | Trine | Jupiter Jupiter | Applying | +4° 39' 57" |
Mars Mars | Trine | Jupiter Jupiter | Separating | -2° 44' 59" |
Mars Mars | Contra-Parallel | Saturn Saturn | Separating | +0° 29' 20" |
Mars Mars | Square | Neptune Neptune | Applying | +6° 14' 9" |
Mars Mars | Parallel | Pluto Pluto | Separating | +0° 8' 49" |
Jupiter Jupiter | Contra-Parallel | Uranus Uranus | Applying | +0° 34' 28" |
Jupiter Jupiter | Semi-Square | Lunar North Node (True) Lunar N. Node (T) | Separating | -0° 43' 59" |
Jupiter Jupiter | Sesquiquadrate | Lunar South Node (True) Lunar S. Node (T) | Separating | +0° 43' 59" |
Saturn Saturn | Sextile | Neptune Neptune | Applying | +0° 54' 53" |
Saturn Saturn | Trine | Pluto Pluto | Applying | +3° 56' 23" |
Saturn Saturn | Contra-Parallel | Pluto Pluto | Separating | +0° 20' 31" |
Uranus Uranus | Sextile | Lunar North Node (True) Lunar N. Node (T) | Separating | -1° 23' 48" |
Uranus Uranus | Trine | Lunar South Node (True) Lunar S. Node (T) | Separating | +1° 23' 48" |
Neptune Neptune | Sextile | Pluto Pluto | Applying | +3° 1' 29" |
All aspects are included when you subscribe... |
||
Conjunction | 0° 0' | |
Semi-Sextile | 30° 0' | |
Decile | 36° 0' | |
Novile | 40° 0' | |
Semi-Square | 45° 0' | |
Septile | 51° 25' | |
Sextile | 60° 0' | |
Quintile | 72° 0' | |
Bi-Novile | 80° 0' | |
Square | 90° 0' | |
Bi-Septile | 102° 51' | |
Trine | 120° 0' | |
Sesquiquadrate | 135° 0' | |
Bi-Quintile | 144° 0' | |
Inconjunct | 150° 0' | |
Tri-Septile | 154° 17' | |
Quad-Novile | 160° 0' | |
Quindecile | 165° 0' | |
Opposition | 180° 0' | |
Parallel
Declinations |
361° 0' | |
Contra-Parallel
Declinations |
362° 0' |
With LUNA®, you can save an unlimited number of charts and profiles. Create custom tags to find charts easily. Then search through them by keyword, location, date, tag and Sun sign.
Animate uniwheel & biwheel transit, Secondary Progressed & Solar Arc charts in real-time. Select minutes to years, or specify an exact moment with the fluent Spacetime Navigator.
The "Infographic" gives you a summary of the entire chart in a unique, innovative way. Great for beginners and seasoned pros, see a summary of key astrological measurements at glance.
Designed for readability, LUNA®'s charts are also clickable. Go deeper by interacting with a symbol to reveal additional information. Pinch-and-zoom on mobile, and print high-resolution PDF documents to any scale.
Generate the following charts with a single click/tap: Biwheels, Secondary Progressed, Solar Arc Directed, Solar Return, Relocated & Midpoint Composites.
Create a UTC or localized ephemeris for all supported chart points. Download the data in a spreadsheet format to run offline reports or to share with a friend.
Affordable pricing provides immediate access to LUNA® on all of your devices.
Both plans include full access to LUNA® plus automatic enrollment into the Loyalty Program!
Leslie Townes "Bob" Hope was a British-American stand-up comedian, vaudevillian, actor, singer, dan…
Dylan Mark Postl is an American professional wrestler and actor. He is best known for his time in W…
John Fitzgerald Kennedy, often referred to by his initials JFK, was an American politician who serv…
John Warnock Hinckley Jr. is an American singer-songwriter who is best known for his attempted assa…
La Toya Yvonne Jackson is an American singer-songwriter, actress, businesswoman and television pers…
Melissa Lou Etheridge is an American singer-songwriter, guitarist, and activist. Her self-titled de…
Patrick Henry was an American attorney, planter, politician, and orator best known for his declarat…
Rupert James Hector Everett is an English actor. Everett first came to public attention in 1981 whe…
Anthony Florian Zaleski, known professionally as Tony Zale, was an American boxer. Zale was born an…