January 26
1944
12:30pm
Birmingham, AL, USA
Angela Yvonne Davis is an American political activist, philosopher, academic, scholar, and author. She is a professor at the University of California, Santa Cruz. A Marxist, Davis was a longtime member of the Communist Party USA (CPUSA) and is a founding member of the Committees of Correspondence for Democracy and Socialism (CCDS). She is the author of over ten books on class, feminism, race, and the US prison system.
Planet / Body | Category | House | Longitude | Declination |
---|---|---|---|---|
Sun
Sun
|
Luminaries | 10th | 5° 39' 17" | -18° 51' 42" |
Moon
Moon
|
Luminaries | 10th | 20° 59' 58" | -15° 44' 14" |
Mercury
Mercury
|
Personal Planets | 9th | 11° 17' 8" | -21° 10' 6" |
Venus
Venus
|
Personal Planets | 8th | 28° 17' 43" | -22° 0' 25" |
Mars
Mars
|
Personal Planets | 1st | 6° 28' 47" | 24° 0' 18" |
Jupiter
Jupiter
RX
|
Social Planets | 4th | 24° 9' 29" | 14° 27' 6" |
Saturn
Saturn
RX
|
Social Planets | 2nd | 20° 14' 57" | 21° 48' 3" |
Uranus
Uranus
RX
|
Transpersonal Planets | 1st | 4° 56' 52" | 21° 2' 30" |
Neptune
Neptune
RX
|
Transpersonal Planets | 5th | 4° 7' 47" | -0° 20' 47" |
Pluto
Pluto
RX
|
Transpersonal Planets | 4th | 7° 38' 13" | 23° 46' 12" |
Lunar North Node (True)
Lunar N. Node (T)
|
Lunar Nodes | 4th | 6° 46' 44" | 18° 34' 57" |
Lunar South Node (True)
Lunar S. Node (T)
|
Lunar Nodes | 10th | 6° 46' 44" | -18° 34' 57" |
All chart points are included when you subscribe... |
||
Sun | Luminaries | |
Moon | Luminaries | |
Mercury | Personal Planets | |
Venus | Personal Planets | |
Mars | Personal Planets | |
Jupiter | Social Planets | |
Saturn | Social Planets | |
Uranus | Transpersonal Planets | |
Neptune | Transpersonal Planets | |
Pluto | Transpersonal Planets | |
Lunar Mean Nodes | Lunar Nodes | |
Lunar True Nodes | Lunar Nodes | |
Ascendant-Descendant | Great Intersections | |
Midheaven (MC-IC) | Great Intersections | |
Vertex | Great Intersections | |
Black Moon (Mean) | Lunar Apsides | |
Black Moon (Natural) | Lunar Apsides | |
Black Moon (Osculating) | Lunar Apsides | |
Chiron | Centaurs | |
Pholus | Centaurs | |
Ceres | Asteroids | |
Pallas | Asteroids | |
Juno | Asteroids | |
Vesta | Asteroids | |
Node of Mercury
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Venus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Mars
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Jupiter
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Saturn
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Uranus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Neptune
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Pluto
Geocentric & Heliocentric |
Planetary Nodes | |
Lot of Spirit
Day/Night Sect Option |
Calculated Points | |
Lot of Fortune
Day/Night Sect Option |
Calculated Points | |
Cupido | Hypothetical Bodies | |
Hades | Hypothetical Bodies | |
Zeus | Hypothetical Bodies | |
Kronos | Hypothetical Bodies | |
Apollon | Hypothetical Bodies | |
Admetos | Hypothetical Bodies | |
Vulcanus | Hypothetical Bodies | |
Poseidon | Hypothetical Bodies |
From | Aspect | To | Type | Orb |
---|---|---|---|---|
Sun Sun | Trine | Mars Mars | Applying | +0° 49' 29" |
Sun Sun | Sesquiquadrate | Saturn Saturn | Separating | -0° 24' 20" |
Sun Sun | Trine | Uranus Uranus | Separating | -0° 42' 25" |
Sun Sun | Trine | Neptune Neptune | Separating | +1° 31' 30" |
Sun Sun | Opposition | Pluto Pluto | Applying | -1° 58' 55" |
Sun Sun | Opposition | Lunar North Node (True) Lunar N. Node (T) | Applying | -1° 7' 26" |
Sun Sun | Contra-Parallel | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 16' 44" |
Sun Sun | Conjunction | Lunar South Node (True) Lunar S. Node (T) | Applying | +1° 7' 26" |
Sun Sun | Parallel | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 16' 44" |
Moon Moon | Opposition | Jupiter Jupiter | Applying | -3° 9' 31" |
Moon Moon | Trine | Saturn Saturn | Separating | -0° 45' 1" |
Mercury Mercury | Parallel | Venus Venus | Applying | +0° 50' 18" |
Mercury Mercury | Contra-Parallel | Saturn Saturn | Applying | +0° 37' 57" |
Mercury Mercury | Contra-Parallel | Uranus Uranus | Separating | +0° 7' 36" |
Venus Venus | Trine | Jupiter Jupiter | Separating | +4° 8' 13" |
Venus Venus | Contra-Parallel | Saturn Saturn | Separating | +0° 12' 21" |
Venus Venus | Contra-Parallel | Uranus Uranus | Separating | +0° 57' 54" |
Venus Venus | Square | Neptune Neptune | Applying | -5° 50' 4" |
Mars Mars | Conjunction | Uranus Uranus | Separating | +1° 31' 54" |
Mars Mars | Trine | Neptune Neptune | Separating | -2° 20' 59" |
Mars Mars | Sextile | Pluto Pluto | Applying | +1° 9' 25" |
Mars Mars | Parallel | Pluto Pluto | Separating | +0° 14' 5" |
Mars Mars | Sextile | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 17' 57" |
Mars Mars | Trine | Lunar South Node (True) Lunar S. Node (T) | Applying | -0° 17' 57" |
Jupiter Jupiter | Sextile | Saturn Saturn | Applying | +3° 54' 32" |
Saturn Saturn | Parallel | Uranus Uranus | Separating | +0° 45' 33" |
Uranus Uranus | Trine | Neptune Neptune | Applying | -0° 49' 5" |
Uranus Uranus | Sextile | Pluto Pluto | Applying | +2° 41' 20" |
Uranus Uranus | Sextile | Lunar North Node (True) Lunar N. Node (T) | Separating | +1° 49' 52" |
Uranus Uranus | Trine | Lunar South Node (True) Lunar S. Node (T) | Separating | -1° 49' 52" |
Neptune Neptune | Sextile | Pluto Pluto | Applying | -3° 30' 25" |
Neptune Neptune | Sextile | Lunar North Node (True) Lunar N. Node (T) | Separating | -2° 38' 57" |
Neptune Neptune | Trine | Lunar South Node (True) Lunar S. Node (T) | Separating | +2° 38' 57" |
Pluto Pluto | Conjunction | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 51' 28" |
Pluto Pluto | Opposition | Lunar South Node (True) Lunar S. Node (T) | Applying | -0° 51' 28" |
All aspects are included when you subscribe... |
||
Conjunction | 0° 0' | |
Semi-Sextile | 30° 0' | |
Decile | 36° 0' | |
Novile | 40° 0' | |
Semi-Square | 45° 0' | |
Septile | 51° 25' | |
Sextile | 60° 0' | |
Quintile | 72° 0' | |
Bi-Novile | 80° 0' | |
Square | 90° 0' | |
Bi-Septile | 102° 51' | |
Trine | 120° 0' | |
Sesquiquadrate | 135° 0' | |
Bi-Quintile | 144° 0' | |
Inconjunct | 150° 0' | |
Tri-Septile | 154° 17' | |
Quad-Novile | 160° 0' | |
Quindecile | 165° 0' | |
Opposition | 180° 0' | |
Parallel
Declinations |
361° 0' | |
Contra-Parallel
Declinations |
362° 0' |
With LUNA®, you can save an unlimited number of charts and profiles. Create custom tags to find charts easily. Then search through them by keyword, location, date, tag and Sun sign.
Animate uniwheel & biwheel transit, Secondary Progressed & Solar Arc charts in real-time. Select minutes to years, or specify an exact moment with the fluent Spacetime Navigator.
The "Infographic" gives you a summary of the entire chart in a unique, innovative way. Great for beginners and seasoned pros, see a summary of key astrological measurements at glance.
Designed for readability, LUNA®'s charts are also clickable. Go deeper by interacting with a symbol to reveal additional information. Pinch-and-zoom on mobile, and print high-resolution PDF documents to any scale.
Generate the following charts with a single click/tap: Biwheels, Secondary Progressed, Solar Arc Directed, Solar Return, Relocated & Midpoint Composites.
Create a UTC or localized ephemeris for all supported chart points. Download the data in a spreadsheet format to run offline reports or to share with a friend.
Affordable pricing provides immediate access to LUNA® on all of your devices.
Both plans include full access to LUNA® plus automatic enrollment into the Loyalty Program!
Angela Yvonne Davis is an American political activist, philosopher, academic, scholar, and author. …
Edward Lodewijk Van Halen, was an American musician and songwriter. He was the main songwriter and …
Eugene Kal Siskel was an American film critic and journalist for the Chicago Tribune. Along with co…
Paul Leonard Newman was an American actor, film director, race car driver, and entrepreneur. Newman…
Wayne Douglas Gretzky is a Canadian former professional ice hockey player and former head coach. He…