September 17
1945
5:40pm
Deer Lodge, MT 59722, USA
As an NBA power forward turned coach of two powerhouse teams — the Bulls and the Lakers — Phil Jackson has a record-breaking 13 titles to his name. Known as the "Zen Master" of professional basketball, Jackson's secret sauce derived from two main ingredients: Zen and the Art of Motorcycle Maintenance and the Tex Winters triangle offense. He played 12 seasons before transitioning to coaching, first for the Knicks, and then for the Nets.
Planet / Body | Category | House | Longitude | Declination |
---|---|---|---|---|
Sun
Sun
|
Luminaries | 8th | 24° 41' 56" | 2° 6' 23" |
Moon
Moon
|
Luminaries | 12th | 2° 58' 40" | -21° 44' 17" |
Mercury
Mercury
|
Personal Planets | 7th | 12° 30' 53" | 8° 30' 10" |
Venus
Venus
|
Personal Planets | 7th | 21° 55' 59" | 14° 42' 17" |
Mars
Mars
|
Personal Planets | 5th | 5° 51' 16" | 23° 30' 15" |
Jupiter
Jupiter
|
Social Planets | 8th | 4° 57' 32" | -0° 57' 22" |
Saturn
Saturn
|
Social Planets | 6th | 22° 43' 57" | 21° 16' 53" |
Uranus
Uranus
|
Transpersonal Planets | 4th | 17° 26' 30" | 22° 51' 45" |
Neptune
Neptune
|
Transpersonal Planets | 8th | 5° 44' 24" | -0° 59' 19" |
Pluto
Pluto
|
Transpersonal Planets | 7th | 11° 7' 30" | 23° 14' 41" |
Lunar North Node (True)
Lunar N. Node (T)
RX
|
Lunar Nodes | 5th | 5° 50' 1" | 23° 19' 3" |
Lunar South Node (True)
Lunar S. Node (T)
RX
|
Lunar Nodes | 11th | 5° 50' 1" | -23° 19' 3" |
All chart points are included when you subscribe... |
||
Sun | Luminaries | |
Moon | Luminaries | |
Mercury | Personal Planets | |
Venus | Personal Planets | |
Mars | Personal Planets | |
Jupiter | Social Planets | |
Saturn | Social Planets | |
Uranus | Transpersonal Planets | |
Neptune | Transpersonal Planets | |
Pluto | Transpersonal Planets | |
Lunar Mean Nodes | Lunar Nodes | |
Lunar True Nodes | Lunar Nodes | |
Ascendant-Descendant | Great Intersections | |
Midheaven (MC-IC) | Great Intersections | |
Vertex | Great Intersections | |
Black Moon (Mean) | Lunar Apsides | |
Black Moon (Natural) | Lunar Apsides | |
Black Moon (Osculating) | Lunar Apsides | |
Chiron | Centaurs | |
Pholus | Centaurs | |
Ceres | Asteroids | |
Pallas | Asteroids | |
Juno | Asteroids | |
Vesta | Asteroids | |
Node of Mercury
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Venus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Mars
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Jupiter
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Saturn
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Uranus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Neptune
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Pluto
Geocentric & Heliocentric |
Planetary Nodes | |
Lot of Spirit
Day/Night Sect Option |
Calculated Points | |
Lot of Fortune
Day/Night Sect Option |
Calculated Points | |
Cupido | Hypothetical Bodies | |
Hades | Hypothetical Bodies | |
Zeus | Hypothetical Bodies | |
Kronos | Hypothetical Bodies | |
Apollon | Hypothetical Bodies | |
Admetos | Hypothetical Bodies | |
Vulcanus | Hypothetical Bodies | |
Poseidon | Hypothetical Bodies |
From | Aspect | To | Type | Orb |
---|---|---|---|---|
Sun Sun | Sextile | Saturn Saturn | Separating | +1° 57' 59" |
Sun Sun | Semi-Square | Pluto Pluto | Applying | -1° 25' 34" |
Moon Moon | Inconjunct | Mars Mars | Applying | +2° 52' 36" |
Moon Moon | Trine | Jupiter Jupiter | Applying | -1° 58' 51" |
Moon Moon | Contra-Parallel | Saturn Saturn | Applying | +0° 27' 24" |
Moon Moon | Sesquiquadrate | Uranus Uranus | Separating | -0° 32' 10" |
Moon Moon | Trine | Neptune Neptune | Applying | -2° 45' 43" |
Moon Moon | Inconjunct | Lunar North Node (True) Lunar N. Node (T) | Applying | +2° 51' 20" |
Mercury Mercury | Square | Uranus Uranus | Applying | -4° 55' 36" |
Venus Venus | Semi-Square | Mars Mars | Separating | +1° 4' 42" |
Venus Venus | Semi-Square | Neptune Neptune | Separating | -1° 11' 34" |
Venus Venus | Semi-Square | Lunar North Node (True) Lunar N. Node (T) | Separating | +1° 5' 57" |
Venus Venus | Sesquiquadrate | Lunar South Node (True) Lunar S. Node (T) | Separating | -1° 5' 57" |
Mars Mars | Square | Jupiter Jupiter | Separating | -0° 53' 44" |
Mars Mars | Parallel | Uranus Uranus | Applying | +0° 38' 29" |
Mars Mars | Square | Neptune Neptune | Separating | -0° 6' 52" |
Mars Mars | Parallel | Pluto Pluto | Applying | +0° 15' 33" |
Mars Mars | Conjunction | Lunar North Node (True) Lunar N. Node (T) | Separating | +0° 1' 15" |
Mars Mars | Parallel | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 11' 11" |
Mars Mars | Opposition | Lunar South Node (True) Lunar S. Node (T) | Separating | -0° 1' 15" |
Mars Mars | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 11' 11" |
Jupiter Jupiter | Conjunction | Neptune Neptune | Applying | +0° 46' 52" |
Jupiter Jupiter | Parallel | Neptune Neptune | Applying | +0° 1' 56" |
Jupiter Jupiter | Square | Lunar North Node (True) Lunar N. Node (T) | Applying | -0° 52' 29" |
Jupiter Jupiter | Square | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 52' 29" |
Uranus Uranus | Parallel | Pluto Pluto | Applying | +0° 22' 55" |
Uranus Uranus | Parallel | Lunar North Node (True) Lunar N. Node (T) | Separating | +0° 27' 17" |
Uranus Uranus | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 27' 17" |
Neptune Neptune | Square | Lunar North Node (True) Lunar N. Node (T) | Applying | -0° 5' 37" |
Neptune Neptune | Square | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 5' 37" |
Pluto Pluto | Parallel | Lunar North Node (True) Lunar N. Node (T) | Separating | +0° 4' 21" |
Pluto Pluto | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Separating | +0° 4' 21" |
All aspects are included when you subscribe... |
||
Conjunction | 0° 0' | |
Semi-Sextile | 30° 0' | |
Decile | 36° 0' | |
Novile | 40° 0' | |
Semi-Square | 45° 0' | |
Septile | 51° 25' | |
Sextile | 60° 0' | |
Quintile | 72° 0' | |
Bi-Novile | 80° 0' | |
Square | 90° 0' | |
Bi-Septile | 102° 51' | |
Trine | 120° 0' | |
Sesquiquadrate | 135° 0' | |
Bi-Quintile | 144° 0' | |
Inconjunct | 150° 0' | |
Tri-Septile | 154° 17' | |
Quad-Novile | 160° 0' | |
Quindecile | 165° 0' | |
Opposition | 180° 0' | |
Parallel
Declinations |
361° 0' | |
Contra-Parallel
Declinations |
362° 0' |
With LUNA®, you can save an unlimited number of charts and profiles. Create custom tags to find charts easily. Then search through them by keyword, location, date, tag and Sun sign.
Animate uniwheel & biwheel transit, Secondary Progressed & Solar Arc charts in real-time. Select minutes to years, or specify an exact moment with the fluent Spacetime Navigator.
The "Infographic" gives you a summary of the entire chart in a unique, innovative way. Great for beginners and seasoned pros, see a summary of key astrological measurements at glance.
Designed for readability, LUNA®'s charts are also clickable. Go deeper by interacting with a symbol to reveal additional information. Pinch-and-zoom on mobile, and print high-resolution PDF documents to any scale.
Generate the following charts with a single click/tap: Biwheels, Secondary Progressed, Solar Arc Directed, Solar Return, Relocated & Midpoint Composites.
Create a UTC or localized ephemeris for all supported chart points. Download the data in a spreadsheet format to run offline reports or to share with a friend.
Affordable pricing provides immediate access to LUNA® on all of your devices.
Both plans include full access to LUNA® plus automatic enrollment into the Loyalty Program!
Gene Curtis Harrington was an American film and television director whose work included experimenta…
David Hackett Souter is a retired associate justice of the Supreme Court of the United States. He s…
The Virgin Queen who ruled 1558 to 1603 had a cult of personality revering her chastity, and has be…
Elvira is the creation of Cassandra Peterson, whose proprietal blend of horror, sex, and comedy car…
Hiram "Hank" Williams was an American singer, songwriter, and musician. Regarded as one of the most…
Jonathan Southworth Ritter was an American actor. The son of the singing cowboy star Tex Ritter and…
Straddling the Beat Generation and the 60s counter-culture, Ken Kesey's novels One Flew Over the Cu…
As an NBA power forward turned coach of two powerhouse teams — the Bulls and the Lakers — Phil Jack…
Jeffery Shaun King is an American writer, civil rights activist and co-founder of Real Justice PAC.…