Susan Denise Atkins was an American convicted murderer who was a member of Charles Manson's "Family". Manson's followers committed a series of nine murders at four locations in California, over a period of five weeks in the summer of 1969. Known within the Manson family as Sadie Mae Glutz or Sexy Sadie, Atkins was convicted for her participation in eight of these killings, including the most notorious, the Tate murders in 1969. She was sentenced to death, which was subsequently commuted to life imprisonment when the California Supreme Court invalidated all death sentences issued prior to 1972. Atkins was incarcerated until her death in 2009. At the time of her death, she was California's longest-serving female inmate, long since surpassed by her fellow murderous Manson family members Leslie Van Houten and Patricia Krenwinkel.
Planet / Body | Category | House | Longitude | Declination |
---|---|---|---|---|
Sun
Sun
|
Luminaries | 3rd | 16° 39' 39" | 16° 49' 20" |
Moon
Moon
|
Luminaries | 3rd | 25° 19' 23" | 8° 12' 51" |
Mercury
Mercury
|
Personal Planets | 4th | 26° 10' 13" | 20° 24' 33" |
Venus
Venus
|
Personal Planets | 5th | 29° 59' 15" | 27° 24' 17" |
Mars
Mars
|
Personal Planets | 7th | 25° 38' 53" | 14° 46' 17" |
Jupiter
Jupiter
RX
|
Social Planets | 11th | 28° 11' 55" | -22° 56' 2" |
Saturn
Saturn
|
Social Planets | 7th | 16° 7' 3" | 17° 10' 35" |
Uranus
Uranus
|
Transpersonal Planets | 5th | 23° 58' 52" | 23° 27' 56" |
Neptune
Neptune
RX
|
Transpersonal Planets | 8th | 10° 43' 7" | -2° 46' 53" |
Pluto
Pluto
|
Transpersonal Planets | 7th | 12° 35' 20" | 24° 1' 16" |
Lunar North Node (True)
Lunar N. Node (T)
|
Lunar Nodes | 3rd | 14° 4' 52" | 16° 4' 13" |
Lunar South Node (True)
Lunar S. Node (T)
|
Lunar Nodes | 9th | 14° 4' 52" | -16° 4' 13" |
All chart points are included when you subscribe... |
||
Sun | Luminaries | |
Moon | Luminaries | |
Mercury | Personal Planets | |
Venus | Personal Planets | |
Mars | Personal Planets | |
Jupiter | Social Planets | |
Saturn | Social Planets | |
Uranus | Transpersonal Planets | |
Neptune | Transpersonal Planets | |
Pluto | Transpersonal Planets | |
Lunar Mean Nodes | Lunar Nodes | |
Lunar True Nodes | Lunar Nodes | |
Ascendant-Descendant | Great Intersections | |
Midheaven (MC-IC) | Great Intersections | |
Vertex | Great Intersections | |
Black Moon (Mean) | Lunar Apsides | |
Black Moon (Natural) | Lunar Apsides | |
Black Moon (Osculating) | Lunar Apsides | |
Chiron | Centaurs | |
Pholus | Centaurs | |
Ceres | Asteroids | |
Pallas | Asteroids | |
Juno | Asteroids | |
Vesta | Asteroids | |
Node of Mercury
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Venus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Mars
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Jupiter
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Saturn
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Uranus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Neptune
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Pluto
Geocentric & Heliocentric |
Planetary Nodes | |
Lot of Spirit
Day/Night Sect Option |
Calculated Points | |
Lot of Fortune
Day/Night Sect Option |
Calculated Points | |
Cupido | Hypothetical Bodies | |
Hades | Hypothetical Bodies | |
Zeus | Hypothetical Bodies | |
Kronos | Hypothetical Bodies | |
Apollon | Hypothetical Bodies | |
Admetos | Hypothetical Bodies | |
Vulcanus | Hypothetical Bodies | |
Poseidon | Hypothetical Bodies |
From | Aspect | To | Type | Orb |
---|---|---|---|---|
Sun Sun | Square | Saturn Saturn | Separating | -0° 32' 35" |
Sun Sun | Parallel | Saturn Saturn | Applying | +0° 21' 14" |
Sun Sun | Square | Pluto Pluto | Separating | -4° 4' 19" |
Sun Sun | Conjunction | Lunar North Node (True) Lunar N. Node (T) | Separating | +2° 34' 47" |
Sun Sun | Parallel | Lunar North Node (True) Lunar N. Node (T) | Separating | +0° 45' 6" |
Sun Sun | Opposition | Lunar South Node (True) Lunar S. Node (T) | Separating | -2° 34' 47" |
Sun Sun | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Separating | +0° 45' 6" |
Moon Moon | Trine | Mars Mars | Applying | +0° 19' 29" |
Moon Moon | Trine | Jupiter Jupiter | Applying | -2° 52' 31" |
Moon Moon | Sextile | Uranus Uranus | Separating | -1° 20' 31" |
Mercury Mercury | Square | Mars Mars | Separating | -0° 31' 20" |
Mercury Mercury | Inconjunct | Jupiter Jupiter | Applying | -2° 1' 41" |
Mercury Mercury | Sesquiquadrate | Neptune Neptune | Separating | -0° 27' 6" |
Venus Venus | Opposition | Jupiter Jupiter | Separating | -1° 47' 20" |
Venus Venus | Semi-Square | Saturn Saturn | Applying | +1° 7' 48" |
Venus Venus | Conjunction | Uranus Uranus | Separating | +6° 0' 23" |
Venus Venus | Semi-Square | Lunar North Node (True) Lunar N. Node (T) | Separating | +0° 54' 23" |
Venus Venus | Sesquiquadrate | Lunar South Node (True) Lunar S. Node (T) | Separating | -0° 54' 23" |
Mars Mars | Trine | Jupiter Jupiter | Applying | +2° 33' 2" |
Mars Mars | Sextile | Uranus Uranus | Separating | +1° 40' 0" |
Mars Mars | Semi-Square | Neptune Neptune | Applying | +0° 4' 14" |
Jupiter Jupiter | Opposition | Uranus Uranus | Applying | -4° 13' 3" |
Jupiter Jupiter | Contra-Parallel | Uranus Uranus | Separating | +0° 31' 54" |
Jupiter Jupiter | Sesquiquadrate | Pluto Pluto | Applying | +0° 36' 35" |
Jupiter Jupiter | Sesquiquadrate | Lunar North Node (True) Lunar N. Node (T) | Separating | +0° 52' 56" |
Jupiter Jupiter | Semi-Square | Lunar South Node (True) Lunar S. Node (T) | Separating | -0° 52' 56" |
Saturn Saturn | Conjunction | Pluto Pluto | Separating | +3° 31' 43" |
Saturn Saturn | Square | Lunar North Node (True) Lunar N. Node (T) | Separating | +2° 2' 11" |
Saturn Saturn | Square | Lunar South Node (True) Lunar S. Node (T) | Separating | -2° 2' 11" |
Uranus Uranus | Parallel | Pluto Pluto | Applying | +0° 33' 19" |
Neptune Neptune | Sextile | Pluto Pluto | Separating | -1° 52' 12" |
Pluto Pluto | Square | Lunar North Node (True) Lunar N. Node (T) | Applying | -1° 29' 32" |
Pluto Pluto | Square | Lunar South Node (True) Lunar S. Node (T) | Applying | +1° 29' 32" |
All aspects are included when you subscribe... |
||
Conjunction | 0° 0' | |
Semi-Sextile | 30° 0' | |
Decile | 36° 0' | |
Novile | 40° 0' | |
Semi-Square | 45° 0' | |
Septile | 51° 25' | |
Sextile | 60° 0' | |
Quintile | 72° 0' | |
Bi-Novile | 80° 0' | |
Square | 90° 0' | |
Bi-Septile | 102° 51' | |
Trine | 120° 0' | |
Sesquiquadrate | 135° 0' | |
Bi-Quintile | 144° 0' | |
Inconjunct | 150° 0' | |
Tri-Septile | 154° 17' | |
Quad-Novile | 160° 0' | |
Quindecile | 165° 0' | |
Opposition | 180° 0' | |
Parallel
Declinations |
361° 0' | |
Contra-Parallel
Declinations |
362° 0' |
With LUNA®, you can save an unlimited number of charts and profiles. Create custom tags to find charts easily. Then search through them by keyword, location, date, tag and Sun sign.
Animate uniwheel & biwheel transit, Secondary Progressed & Solar Arc charts in real-time. Select minutes to years, or specify an exact moment with the fluent Spacetime Navigator.
The "Infographic" gives you a summary of the entire chart in a unique, innovative way. Great for beginners and seasoned pros, see a summary of key astrological measurements at glance.
Designed for readability, LUNA®'s charts are also clickable. Go deeper by interacting with a symbol to reveal additional information. Pinch-and-zoom on mobile, and print high-resolution PDF documents to any scale.
Generate the following charts with a single click/tap: Biwheels, Secondary Progressed, Solar Arc Directed, Solar Return, Relocated & Midpoint Composites.
Create a UTC or localized ephemeris for all supported chart points. Download the data in a spreadsheet format to run offline reports or to share with a friend.
Affordable pricing provides immediate access to LUNA® on all of your devices.
Both plans include full access to LUNA® plus automatic enrollment into the Loyalty Program!
Anne Baxter was an American actress, star of Hollywood films, Broadway productions, and television …
Otto Lowenstein was a German-American neuropsychiatrist who was a native of Osnabrück. Otto Löwenst…
Susan Denise Atkins was an American convicted murderer who was a member of Charles Manson's "Family…
Traci Lords is an American actress, singer, and former pornographic actress. Lords got into the adu…