July 8
1907
6:00am
Nuevo Casas Grandes Municipality, Chihuahua, Mexico
George Wilcken Romney was an American businessman and Republican Party politician. He was chairman and president of American Motors Corporation from 1954 to 1962, the 43rd Governor of Michigan from 1963 to 1969, and 3rd Secretary of Housing and Urban Development from 1969 to 1973. He was the father of Mitt Romney, a Governor of Massachusetts, 2012 Republican presidential nominee, and current United States Senator from Utah; the husband of 1970 U.S. Senate candidate Lenore Romney; and the paternal grandfather of current Republican National Committee chair Ronna McDaniel.
Planet / Body | Category | House | Longitude | Declination |
---|---|---|---|---|
Sun
Sun
|
Luminaries | 12th | 15° 12' 10" | 22° 34' 59" |
Moon
Moon
|
Luminaries | 11th | 22° 31' 58" | 20° 31' 40" |
Mercury
Mercury
|
Personal Planets | 1st | 6° 54' 44" | 16° 29' 10" |
Venus
Venus
|
Personal Planets | 11th | 26° 40' 15" | 22° 59' 38" |
Mars
Mars
RX
|
Personal Planets | 6th | 12° 49' 42" | -28° 7' 58" |
Jupiter
Jupiter
|
Social Planets | 12th | 20° 51' 48" | 22° 3' 52" |
Saturn
Saturn
|
Social Planets | 9th | 27° 27' 15" | -3° 2' 34" |
Uranus
Uranus
RX
|
Transpersonal Planets | 6th | 10° 32' 9" | -23° 24' 11" |
Neptune
Neptune
|
Transpersonal Planets | 12th | 12° 28' 5" | 22° 3' 3" |
Pluto
Pluto
|
Transpersonal Planets | 11th | 23° 47' 20" | 15° 50' 19" |
Lunar North Node (True)
Lunar N. Node (T)
RX
|
Lunar Nodes | 12th | 23° 22' 25" | 21° 25' 32" |
Lunar South Node (True)
Lunar S. Node (T)
RX
|
Lunar Nodes | 6th | 23° 22' 25" | -21° 25' 32" |
All chart points are included when you subscribe... |
||
Sun | Luminaries | |
Moon | Luminaries | |
Mercury | Personal Planets | |
Venus | Personal Planets | |
Mars | Personal Planets | |
Jupiter | Social Planets | |
Saturn | Social Planets | |
Uranus | Transpersonal Planets | |
Neptune | Transpersonal Planets | |
Pluto | Transpersonal Planets | |
Lunar Mean Nodes | Lunar Nodes | |
Lunar True Nodes | Lunar Nodes | |
Ascendant-Descendant | Great Intersections | |
Midheaven (MC-IC) | Great Intersections | |
Vertex | Great Intersections | |
Black Moon (Mean) | Lunar Apsides | |
Black Moon (Natural) | Lunar Apsides | |
Black Moon (Osculating) | Lunar Apsides | |
Chiron | Centaurs | |
Pholus | Centaurs | |
Ceres | Asteroids | |
Pallas | Asteroids | |
Juno | Asteroids | |
Vesta | Asteroids | |
Node of Mercury
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Venus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Mars
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Jupiter
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Saturn
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Uranus
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Neptune
Geocentric & Heliocentric |
Planetary Nodes | |
Node of Pluto
Geocentric & Heliocentric |
Planetary Nodes | |
Lot of Spirit
Day/Night Sect Option |
Calculated Points | |
Lot of Fortune
Day/Night Sect Option |
Calculated Points | |
Cupido | Hypothetical Bodies | |
Hades | Hypothetical Bodies | |
Zeus | Hypothetical Bodies | |
Kronos | Hypothetical Bodies | |
Apollon | Hypothetical Bodies | |
Admetos | Hypothetical Bodies | |
Vulcanus | Hypothetical Bodies | |
Poseidon | Hypothetical Bodies |
From | Aspect | To | Type | Orb |
---|---|---|---|---|
Sun Sun | Parallel | Venus Venus | Separating | +0° 24' 39" |
Sun Sun | Opposition | Mars Mars | Separating | -2° 22' 27" |
Sun Sun | Conjunction | Jupiter Jupiter | Applying | +5° 39' 37" |
Sun Sun | Parallel | Jupiter Jupiter | Applying | +0° 31' 6" |
Sun Sun | Opposition | Uranus Uranus | Separating | -4° 40' 1" |
Sun Sun | Contra-Parallel | Uranus Uranus | Separating | +0° 49' 12" |
Sun Sun | Conjunction | Neptune Neptune | Separating | +2° 44' 5" |
Sun Sun | Parallel | Neptune Neptune | Applying | +0° 31' 55" |
Sun Sun | Conjunction | Lunar North Node (True) Lunar N. Node (T) | Applying | +8° 10' 14" |
Moon Moon | Semi-Square | Mercury Mercury | Separating | -0° 37' 13" |
Moon Moon | Conjunction | Venus Venus | Applying | +4° 8' 17" |
Moon Moon | Square | Saturn Saturn | Applying | -4° 55' 16" |
Moon Moon | Conjunction | Pluto Pluto | Applying | +1° 15' 21" |
Moon Moon | Parallel | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 53' 51" |
Moon Moon | Inconjunct | Lunar South Node (True) Lunar S. Node (T) | Applying | -0° 50' 26" |
Moon Moon | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 53' 51" |
Mercury Mercury | Semi-Square | Pluto Pluto | Applying | -1° 52' 35" |
Mercury Mercury | Parallel | Pluto Pluto | Applying | +0° 38' 50" |
Venus Venus | Parallel | Jupiter Jupiter | Separating | +0° 55' 46" |
Venus Venus | Square | Saturn Saturn | Applying | -0° 46' 59" |
Venus Venus | Contra-Parallel | Uranus Uranus | Applying | +0° 24' 32" |
Venus Venus | Parallel | Neptune Neptune | Separating | +0° 56' 35" |
Venus Venus | Conjunction | Pluto Pluto | Separating | +2° 52' 55" |
Mars Mars | Conjunction | Uranus Uranus | Applying | +2° 17' 33" |
Mars Mars | Opposition | Neptune Neptune | Applying | -0° 21' 37" |
Jupiter Jupiter | Trine | Saturn Saturn | Applying | -6° 35' 26" |
Jupiter Jupiter | Parallel | Neptune Neptune | Applying | +0° 0' 48" |
Jupiter Jupiter | Conjunction | Lunar North Node (True) Lunar N. Node (T) | Applying | +2° 30' 36" |
Jupiter Jupiter | Parallel | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 38' 19" |
Jupiter Jupiter | Opposition | Lunar South Node (True) Lunar S. Node (T) | Applying | -2° 30' 36" |
Jupiter Jupiter | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 38' 19" |
Saturn Saturn | Square | Pluto Pluto | Applying | -3° 39' 54" |
Saturn Saturn | Trine | Lunar North Node (True) Lunar N. Node (T) | Separating | -4° 4' 49" |
Uranus Uranus | Opposition | Neptune Neptune | Separating | -1° 55' 55" |
Neptune Neptune | Parallel | Lunar North Node (True) Lunar N. Node (T) | Applying | +0° 37' 31" |
Neptune Neptune | Contra-Parallel | Lunar South Node (True) Lunar S. Node (T) | Applying | +0° 37' 31" |
Pluto Pluto | Inconjunct | Lunar South Node (True) Lunar S. Node (T) | Separating | +0° 24' 55" |
All aspects are included when you subscribe... |
||
Conjunction | 0° 0' | |
Semi-Sextile | 30° 0' | |
Decile | 36° 0' | |
Novile | 40° 0' | |
Semi-Square | 45° 0' | |
Septile | 51° 25' | |
Sextile | 60° 0' | |
Quintile | 72° 0' | |
Bi-Novile | 80° 0' | |
Square | 90° 0' | |
Bi-Septile | 102° 51' | |
Trine | 120° 0' | |
Sesquiquadrate | 135° 0' | |
Bi-Quintile | 144° 0' | |
Inconjunct | 150° 0' | |
Tri-Septile | 154° 17' | |
Quad-Novile | 160° 0' | |
Quindecile | 165° 0' | |
Opposition | 180° 0' | |
Parallel
Declinations |
361° 0' | |
Contra-Parallel
Declinations |
362° 0' |
With LUNA®, you can save an unlimited number of charts and profiles. Create custom tags to find charts easily. Then search through them by keyword, location, date, tag and Sun sign.
Animate uniwheel & biwheel transit, Secondary Progressed & Solar Arc charts in real-time. Select minutes to years, or specify an exact moment with the fluent Spacetime Navigator.
The "Infographic" gives you a summary of the entire chart in a unique, innovative way. Great for beginners and seasoned pros, see a summary of key astrological measurements at glance.
Designed for readability, LUNA®'s charts are also clickable. Go deeper by interacting with a symbol to reveal additional information. Pinch-and-zoom on mobile, and print high-resolution PDF documents to any scale.
Generate the following charts with a single click/tap: Biwheels, Secondary Progressed, Solar Arc Directed, Solar Return, Relocated & Midpoint Composites.
Create a UTC or localized ephemeris for all supported chart points. Download the data in a spreadsheet format to run offline reports or to share with a friend.
Affordable pricing provides immediate access to LUNA® on all of your devices.
Both plans include full access to LUNA® plus automatic enrollment into the Loyalty Program!
Elisabeth Kübler-Ross was a Swiss-American psychiatrist, a pioneer in near-death studies, and autho…
George Wilcken Romney was an American businessman and Republican Party politician. He was chairman …
Joan Elizabeth Osborne is an American singer, songwriter, and interpreter of music, having recorded…
John Davison Rockefeller Sr. was an American business magnate and philanthropist. He is widely cons…
Joseph Chamberlain was a British statesman who was first a radical Liberal, then, after opposing ho…
Kim Darby is an American actress best known for her role as Mattie Ross in the film True Grit (1969…
Marianne Deborah Williamson is an American author, speaker, and political candidate. She began her …
Nelson Aldrich Rockefeller was an American businessman and politician who served as the 41st vice p…
Philip Cortelyou Johnson was an American architect best known for his works of modern and postmoder…